Charlotte Hornets vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA NBA TV
No play-by-play available
4/10
Hornets 96, Clippers 111
Kawhi's 30 propels Clippers to 111-96 win over Hornets ESPN
Kawhi Leonard had 30 points, seven rebounds and six assists, and Lou Williams scored 23 points one day after his 33rd birthday in the Los Angeles Clippers' 111-96 victory over the Charlotte Hornets on Monday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rozier | 17 | 3 | 2 | 1 | 1 | 5 | 0 | 3 | 4 | 7/17 | 3/7 | 0/0 | -26 | 34 |
| C. Zeller | 14 | 13 | 1 | 0 | 0 | 3 | 4 | 9 | 4 | 4/10 | 3/4 | 3/4 | -18 | 27 |
| P. Washington | 11 | 7 | 0 | 2 | 0 | 2 | 1 | 6 | 4 | 4/8 | 2/5 | 1/3 | -20 | 31 |
| M. Bridges | 8 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 3/11 | 2/7 | 0/0 | -16 | 36 |
| D. Bacon | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1/6 | 1/2 | 2/2 | -22 | 22 |
| M. Monk | 15 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 7/12 | 1/5 | 0/0 | 4 | 21 |
| D. Graham | 14 | 1 | 12 | 0 | 1 | 3 | 0 | 1 | 2 | 5/11 | 2/6 | 2/2 | 3 | 32 |
| B. Biyombo | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4/4 | 0/0 | 2/3 | 8 | 16 |
| M. Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | 5 | 17 |
| C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 7 | 4 |
| DNP: C. Martin, M. Kidd-Gilchrist, W. Hernangomez | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 30 | 7 | 6 | 2 | 3 | 2 | 0 | 7 | 1 | 10/18 | 2/5 | 8/8 | 21 | 30 |
| L. Shamet | 16 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 4 | 6/12 | 4/9 | 0/0 | 18 | 35 |
| I. Zubac | 7 | 6 | 1 | 0 | 5 | 4 | 2 | 4 | 2 | 3/5 | 0/0 | 1/1 | 21 | 20 |
| P. Beverley | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 4 | 3 | 2/9 | 1/6 | 0/0 | 24 | 31 |
| P. Patterson | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1/2 | 1/1 | 0/0 | 18 | 23 |
| L. Williams | 23 | 4 | 4 | 1 | 0 | 3 | 1 | 3 | 1 | 7/17 | 2/6 | 7/9 | -1 | 29 |
| M. Harrell | 19 | 7 | 2 | 2 | 0 | 2 | 4 | 3 | 3 | 8/12 | 0/0 | 3/3 | -4 | 26 |
| M. Harkless | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 2/3 | 1/2 | 0/0 | -6 | 19 |
| J. Green | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1/5 | 1/4 | 0/0 | -8 | 22 |
| D. Walton Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| M. Kabengele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| T. Mann | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
Comments