Golden State Warriors vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
4/10
Warriors 92, Thunder 120
Schroder leads Thunder past Warriors, 120-92 ESPN
Dennis Schroder scored 22 points to help the Oklahoma City Thunder rout the Golden State Warriors 120-92 on Sunday for their first victory of the season.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 23 | 8 | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 7/18 | 2/9 | 7/7 | -30 | 30 |
| D. Green | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 4/9 | 1/4 | 1/1 | -23 | 24 |
| M. Chriss | 10 | 4 | 3 | 4 | 0 | 4 | 2 | 2 | 3 | 3/7 | 0/1 | 4/6 | -28 | 23 |
| D. Russell | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3/10 | 0/1 | 0/0 | -23 | 22 |
| G. Robinson III | 3 | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 1/7 | 0/3 | 1/2 | -29 | 21 |
| E. Paschall | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4/6 | 0/1 | 2/2 | -6 | 24 |
| O. Spellman | 9 | 8 | 2 | 2 | 3 | 1 | 3 | 5 | 2 | 4/10 | 1/3 | 0/0 | 1 | 25 |
| J. Poole | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1/9 | 1/5 | 3/3 | 4 | 23 |
| D. Lee | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1/5 | 0/3 | 4/5 | -2 | 17 |
| K. Bowman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 0/1 | 1/1 | 9 | 12 |
| J. Evans | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 4/4 | -13 | 18 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 21 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 5/11 | 4/9 | 7/7 | 22 | 22 |
| S. Gilgeous-Alexander | 19 | 9 | 4 | 0 | 2 | 3 | 0 | 9 | 1 | 8/14 | 1/5 | 2/4 | 27 | 30 |
| T. Ferguson | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5/7 | 3/4 | 0/0 | 30 | 30 |
| C. Paul | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2/5 | 2/2 | 4/4 | 21 | 19 |
| S. Adams | 8 | 9 | 3 | 0 | 0 | 1 | 5 | 4 | 2 | 4/8 | 0/0 | 0/2 | 26 | 25 |
| D. Schroder | 22 | 8 | 6 | 4 | 0 | 3 | 1 | 7 | 4 | 9/13 | 1/2 | 3/3 | 27 | 25 |
| H. Diallo | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3/5 | 1/2 | 1/2 | 7 | 13 |
| N. Noel | 6 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3/4 | 0/0 | 0/0 | 9 | 15 |
| D. Bazley | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 7 | 1 | 2/3 | 1/2 | 0/0 | 6 | 26 |
| A. Nader | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1/3 | 1/2 | 0/0 | -6 | 12 |
| D. Burton | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -12 | 9 |
| M. Muscala | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/2 | 0/0 | -7 | 8 |
| J. Patton | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0/2 | 0/1 | 0/0 | -10 | 6 |
| DNP: | ||||||||||||||
Comments