Toronto Raptors vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
1/10
Raptors 108, Bulls 84
Siakam, Anunoby lead Raptors over Bulls 108-84 ESPN
Pascal Siakam scored 19 points, OG Anunoby added 17 and the Toronto Raptors spoiled Chicago's home opener by beating the Bulls 108-84 on Saturday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 19 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 5 | 7/15 | 1/5 | 4/4 | 22 | 28 |
| O. Anunoby | 17 | 6 | 2 | 1 | 4 | 1 | 2 | 4 | 1 | 7/11 | 3/6 | 0/0 | 25 | 26 |
| F. VanVleet | 16 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 3 | 5/14 | 3/8 | 3/3 | 28 | 31 |
| K. Lowry | 11 | 7 | 8 | 1 | 1 | 2 | 0 | 7 | 2 | 4/11 | 3/9 | 0/0 | 6 | 34 |
| M. Gasol | 5 | 10 | 2 | 0 | 1 | 0 | 2 | 8 | 2 | 1/2 | 1/1 | 2/2 | 26 | 23 |
| S. Ibaka | 18 | 7 | 0 | 0 | 3 | 2 | 2 | 5 | 3 | 8/12 | 1/2 | 1/1 | -4 | 21 |
| N. Powell | 7 | 6 | 3 | 3 | 0 | 4 | 1 | 5 | 1 | 3/9 | 1/5 | 0/0 | 7 | 28 |
| M. Thomas | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2/3 | 2/3 | 0/0 | 18 | 20 |
| T. Davis | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0/1 | 0/0 | 4/4 | -6 | 12 |
| S. Johnson | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1/2 | 0/1 | 0/0 | -8 | 5 |
| C. Boucher | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 2/2 | 2 | 5 |
| R. Hollis-Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | 2 | 4 |
| M. Miller | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 2 | 5 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 12 | 11 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 6/14 | 0/2 | 0/2 | -19 | 23 |
| Z. LaVine | 11 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 4/13 | 1/4 | 2/3 | -25 | 30 |
| L. Markkanen | 9 | 7 | 1 | 3 | 0 | 4 | 1 | 6 | 1 | 3/10 | 1/4 | 2/4 | -21 | 30 |
| O. Porter Jr. | 9 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2/7 | 1/4 | 4/5 | -5 | 20 |
| T. Satoransky | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 3/7 | 2/4 | 0/0 | -20 | 26 |
| C. White | 8 | 6 | 1 | 2 | 0 | 3 | 0 | 6 | 2 | 3/14 | 0/4 | 2/2 | -6 | 22 |
| L. Kornet | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2/9 | 1/5 | 2/2 | -1 | 17 |
| R. Arcidiacono | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2/2 | 1/1 | 1/1 | 1 | 18 |
| T. Young | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2/6 | 1/3 | 0/0 | -5 | 16 |
| S. Harrison | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1/6 | 0/0 | 3/4 | -10 | 12 |
| D. Valentine | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/4 | 1/2 | 0/0 | -2 | 5 |
| K. Dunn | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0/5 | 0/2 | 1/2 | -4 | 19 |
| D. Gafford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: | ||||||||||||||
Comments