Atlanta Hawks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
5/10
Hawks 117, Pistons 100
Trae Young has 38 points, Hawks beat Pistons 117-110 ESPN
Trae Young had 38 points and nine assists and the Atlanta Hawks opened the season with a 117-100 victory over the Detroit Pistons on Thursday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 7 | 9 | 1 | 0 | 6 | 0 | 7 | 0 | 11/21 | 6/10 | 10/12 | 17 | 37 |
| J. Collins | 18 | 10 | 1 | 2 | 1 | 0 | 3 | 7 | 2 | 8/15 | 1/3 | 1/1 | 4 | 30 |
| D. Hunter | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5/8 | 2/3 | 2/2 | 12 | 25 |
| A. Len | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1/5 | 0/2 | 2/2 | 1 | 24 |
| C. Reddish | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0/6 | 0/5 | 1/2 | 11 | 21 |
| J. Parker | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8/11 | 1/2 | 1/1 | 10 | 23 |
| E. Turner | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 1/1 | 7 | 17 |
| D. Bembry | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4/5 | 0/1 | 0/0 | 11 | 24 |
| B. Fernando | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3/6 | 1/1 | 0/0 | 7 | 14 |
| K. Huerter | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 5 | 0/3 | 0/2 | 0/0 | -5 | 14 |
| V. Carter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 10 | 10 |
| DNP: D. Jones, B. Goodwin | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 21 | 12 | 2 | 4 | 1 | 4 | 1 | 11 | 4 | 8/12 | 0/0 | 5/6 | -15 | 37 |
| T. Snell | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3/8 | 3/7 | 0/0 | -17 | 34 |
| M. Morris | 7 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 3/11 | 1/4 | 0/0 | -14 | 26 |
| R. Jackson | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2/8 | 0/3 | 1/1 | -1 | 15 |
| B. Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1/3 | 0/1 | 0/0 | -14 | 17 |
| D. Rose | 27 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 11/16 | 0/1 | 5/5 | -8 | 25 |
| L. Kennard | 13 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 3/12 | 3/9 | 4/4 | -3 | 31 |
| L. Galloway | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2/9 | 2/7 | 2/2 | -2 | 26 |
| T. Frazier | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2/5 | 1/4 | 2/2 | -10 | 10 |
| T. Maker | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0/1 | 0/1 | 1/2 | -1 | 19 |
| DNP: C. Wood, S. Mykhailiuk, K. Thomas | ||||||||||||||
Comments