Oklahoma City Thunder vs Utah Jazz
Thunder 95, Jazz 100
Mitchell has 32 and 12, leads Jazz over Thunder 100-95 (ESPN)
Donovan Mitchell had 32 points and 12 rebounds to lead the Utah Jazz over the Oklahoma City Thunder 100-95 on Wednesday night in the season opener for both teams.OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 26 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 10-23 | 3-7 | 3-6 | -12 | 37 |
C. Paul | 22 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 4 | 7-15 | 4-7 | 4-4 | 4 | 30 |
D. Gallinari | 21 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 7-13 | 2-5 | 5-5 | 7 | 28 |
S. Adams | 3 | 11 | 2 | 1 | 0 | 2 | 3 | 8 | 4 | 1-8 | 0-0 | 1-6 | -1 | 28 |
T. Ferguson | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0-0 | 2-2 | -9 | 24 |
H. Diallo | 12 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 5-8 | 0-1 | 2-4 | -1 | 23 |
M. Muscala | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 0-4 | 0-3 | 4-4 | 1 | 16 |
D. Schroder | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 1-8 | 1-3 | 0-0 | -3 | 31 |
N. Noel | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -5 | 5 |
D. Bazley | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0-3 | 0-1 | 0-0 | -6 | 19 |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 32 | 12 | 3 | 1 | 0 | 1 | 5 | 7 | 4 | 14-22 | 1-3 | 3-4 | 9 | 36 |
B. Bogdanovic | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6-14 | 1-5 | 3-3 | 2 | 24 |
R. O'Neale | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 6-6 | 2-2 | 0-0 | -2 | 30 |
R. Gobert | 7 | 14 | 0 | 0 | 1 | 4 | 3 | 11 | 5 | 3-6 | 0-0 | 1-3 | 13 | 38 |
M. Conley | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1-16 | 0-6 | 3-4 | 1 | 27 |
E. Mudiay | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 6-11 | 0-1 | 0-0 | 4 | 23 |
J. Ingles | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3-8 | 1-4 | 0-0 | 8 | 33 |
J. Green | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1-4 | 1-3 | 2-4 | -4 | 17 |
E. Davis | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 0-3 | 0-0 | 2-2 | -8 | 10 |
G. Niang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 |
Recap
Watch Replay
- League Pass nba.com
Hints
Jazz won.Who won?
C. Paul, D. Gallinari, S. Adams, S. Gilgeous-Alexander, T. FergusonWho were the starters for OKC?
B. Bogdanovic, D. Mitchell, M. Conley, R. Gobert, R. O'NealeWho were the starters for UTA?
S. Gilgeous-Alexander (26 Pts, 1 Ast, 2 Reb)Who was the leading scorer for OKC?
D. Mitchell (32 Pts, 3 Ast, 12 Reb)Who was the leading scorer for UTA?
No.Did the game go to OT?
5 PointsWhat’s the final score difference?
How many points in each quarter?
- Thunder
- Jazz
27 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments