Cleveland Cavs vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Cavaliers 85, Magic 94
Magic, Vucevic beat Cavaliers in season opener ESPN
Nikola Vucevic had 21 points and nine rebounds, and the Orlando Magic beat the Cleveland Cavaliers 94-85 on Wednesday night in the season opener for each team.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 16 | 11 | 1 | 0 | 1 | 1 | 2 | 9 | 2 | 8/11 | 0/0 | 0/0 | 0 | 33 |
| C. Sexton | 16 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5/15 | 3/8 | 3/4 | -4 | 30 |
| C. Osman | 13 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 5/9 | 3/6 | 0/0 | 6 | 29 |
| K. Love | 11 | 18 | 3 | 1 | 0 | 2 | 1 | 17 | 2 | 4/10 | 0/1 | 3/4 | -15 | 36 |
| D. Garland | 8 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 3/9 | 2/4 | 0/0 | -7 | 32 |
| L. Nance Jr. | 9 | 14 | 2 | 0 | 1 | 4 | 4 | 10 | 5 | 4/11 | 1/5 | 0/2 | -3 | 27 |
| J. Clarkson | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2/12 | 0/5 | 3/3 | -12 | 18 |
| M. Dellavedova | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2/6 | 0/4 | 1/2 | -5 | 18 |
| K. Porter Jr. | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0/6 | 0/1 | 0/0 | -5 | 17 |
| DNP: D. Wade, T. Cook, B. Knight | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 21 | 9 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 8/16 | 1/5 | 4/5 | 2 | 34 |
| E. Fournier | 16 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 7/13 | 2/4 | 0/2 | -10 | 28 |
| A. Gordon | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 2/8 | 1/2 | 4/6 | 1 | 29 |
| D.J. Augustin | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4/9 | 1/2 | 0/0 | 6 | 25 |
| J. Isaac | 3 | 8 | 2 | 1 | 2 | 2 | 1 | 7 | 4 | 1/3 | 0/1 | 1/2 | 0 | 24 |
| M. Fultz | 12 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 6/12 | 0/3 | 0/0 | 3 | 23 |
| T. Ross | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4/13 | 2/7 | 0/0 | 17 | 19 |
| M. Bamba | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 3/5 | 1/3 | 0/0 | 7 | 14 |
| A. Aminu | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 1/5 | 1/2 | 2/4 | 14 | 29 |
| M. Carter-Williams | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1/2 | 0/1 | 0/0 | 5 | 14 |
| DNP: W. Iwundu, K. Birch, M. Frazier Jr. | ||||||||||||||
Comments