Los Angeles Lakers vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA TNT
No play-by-play available
8/10
Lakers 102, Clippers 112
Leonard leads Clippers over LeBron and Lakers 112-102 ESPN
Kawhi Leonard began a new chapter with the Los Angeles Clippers, scoring 30 points to go with a strong bench effort in a 112-102 victory over LeBron James and the Lakers on Tuesday night in the teams' season opener.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 28 | 7 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 10/14 | 7/9 | 1/1 | 7 | 32 |
| A. Davis | 25 | 10 | 5 | 1 | 2 | 3 | 3 | 7 | 3 | 8/21 | 0/2 | 9/14 | 3 | 37 |
| L. James | 18 | 9 | 8 | 1 | 1 | 5 | 1 | 8 | 3 | 7/19 | 1/5 | 3/4 | -8 | 36 |
| A. Bradley | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3/7 | 2/5 | 0/0 | -1 | 24 |
| J. McGee | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | 0 | 17 |
| T. Daniels | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/6 | 1/5 | 1/1 | -13 | 16 |
| J. Dudley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/2 | 2/2 | 0/0 | -20 | 13 |
| Q. Cook | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/7 | 0/3 | 0/0 | -9 | 17 |
| D. Howard | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 1/3 | 0/0 | 1/1 | -1 | 19 |
| K. Caldwell-Pope | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0/3 | 0/2 | 0/0 | -8 | 27 |
| DNP: K. Antetokounmpo, A. Caruso, Z. Norvell Jr. | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 30 | 6 | 5 | 2 | 1 | 6 | 1 | 5 | 5 | 10/19 | 1/5 | 9/10 | 5 | 32 |
| L. Shamet | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3/8 | 2/4 | 0/0 | -1 | 26 |
| I. Zubac | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4/4 | 0/0 | 0/0 | -5 | 10 |
| P. Patterson | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1/3 | 1/3 | 1/2 | -2 | 17 |
| P. Beverley | 2 | 10 | 6 | 0 | 1 | 2 | 2 | 8 | 4 | 1/7 | 0/5 | 0/0 | 13 | 31 |
| L. Williams | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | 0 | 8/14 | 1/4 | 4/4 | 13 | 37 |
| M. Harrell | 17 | 7 | 4 | 1 | 1 | 3 | 2 | 5 | 3 | 7/11 | 0/0 | 3/8 | 15 | 38 |
| J. Green | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 4/8 | 4/7 | 0/0 | 5 | 19 |
| M. Harkless | 10 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 5 | 4/7 | 2/3 | 0/0 | 7 | 29 |
| DNP: M. Kabengele, J. Motley, J. Robinson, T. Mann | ||||||||||||||
Comments