7 San Antonio Spurs vs 2 Denver Nuggets
Game 7 · Playoffs First Round
FINAL · Pepsi Center Denver, CO TNT
No play-by-play available
8/10
Spurs 86, Nuggets 90 – DEN win 4-3
Jokic, Nuggets hold off Spurs 90-86 in Game 7 to advance ESPN
Nikola Jokic had a triple-double, Jamal Murray hit a clutch floater with 36.8 seconds remaining and the Denver Nuggets held off the San Antonio Spurs 90-86 in Game 7 on Saturday night to advance in the postseason for the first time in a decade.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 19 | 8 | 6 | 2 | 0 | 2 | 1 | 7 | 3 | 7/21 | 0/0 | 5/6 | 1 | 43 |
| B. Forbes | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 7/11 | 3/4 | 2/3 | -11 | 39 |
| L. Aldridge | 16 | 11 | 4 | 0 | 3 | 2 | 2 | 9 | 3 | 6/16 | 0/1 | 4/4 | -13 | 41 |
| D. White | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0/7 | 0/4 | 4/4 | -9 | 21 |
| J. Poeltl | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1/3 | 0/0 | 0/0 | -5 | 18 |
| R. Gay | 21 | 8 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 8/17 | 2/7 | 3/3 | 7 | 33 |
| P. Mills | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 2/7 | 1/5 | 0/0 | 7 | 29 |
| M. Belinelli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | 3 | 16 |
| DNP: D. Motiejunas, Q. Pondexter, D. Bertans, D. Cunningham, L. Walker IV | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 23 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 9/19 | 0/2 | 5/6 | 1 | 32 |
| N. Jokic | 21 | 15 | 10 | 1 | 3 | 0 | 5 | 10 | 5 | 9/26 | 0/4 | 3/4 | -1 | 43 |
| G. Harris | 11 | 5 | 3 | 0 | 2 | 1 | 1 | 4 | 3 | 4/10 | 1/3 | 2/2 | 2 | 41 |
| P. Millsap | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 3/10 | 0/4 | 3/4 | 12 | 35 |
| T. Craig | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 3/4 | 1/2 | 0/0 | 4 | 26 |
| M. Morris | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3/7 | 0/1 | 1/2 | 3 | 16 |
| M. Plumlee | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 2/3 | 0/0 | 1/1 | 0 | 12 |
| M. Beasley | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1/5 | 0/2 | 2/2 | 1 | 20 |
| W. Barton | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1/4 | 0/2 | 1/2 | -2 | 14 |
| DNP: J. Hernangomez, J. Vanderbilt, T. Lyles, I. Thomas | ||||||||||||||
Comments