1 Milwaukee Bucks vs 8 Detroit Pistons
Game 4 · Playoffs First Round
FINAL · Little Caesars Arena Detroit, MI TNT
No play-by-play available
7/10
Bucks 127, Pistons 104 – MIL win 4-0
Antetokounmpo scores 41, leads Bucks to sweep of Detroit ESPN
Giannis Antetokounmpo scored 41 points, and the Milwaukee Bucks beat Detroit 127-104 on Monday night, completing a four-game sweep of the Pistons and advancing to the second round of the playoffs for the first time since 2001.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 41 | 9 | 3 | 1 | 4 | 1 | 2 | 7 | 2 | 12/23 | 2/6 | 15/20 | 22 | 32 |
| K. Middleton | 18 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 5/11 | 2/5 | 6/7 | 4 | 30 |
| E. Bledsoe | 16 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 7/12 | 1/3 | 1/1 | 13 | 28 |
| S. Brown | 9 | 13 | 6 | 1 | 0 | 3 | 3 | 10 | 4 | 3/7 | 0/2 | 3/4 | 9 | 27 |
| B. Lopez | 7 | 5 | 3 | 0 | 5 | 2 | 0 | 5 | 2 | 3/4 | 0/1 | 1/1 | 9 | 26 |
| N. Mirotic | 12 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 4/7 | 3/5 | 1/2 | 15 | 20 |
| G. Hill | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 2/3 | 1/2 | 2/2 | 29 | 20 |
| D.J. Wilson | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/3 | 1/1 | 0/0 | -2 | 6 |
| P. Connaughton | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2/3 | 0/0 | 0/0 | 12 | 26 |
| E. Ilyasova | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 8 | 5 | 1/4 | 0/2 | 2/4 | 14 | 17 |
| T. Frazier | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -5 | 4 |
| T. Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 4 |
| P. Gasol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| D. DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| DNP: M. Brogdon | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 9/20 | 5/9 | 3/3 | -17 | 32 |
| B. Griffin | 22 | 5 | 6 | 0 | 0 | 4 | 1 | 4 | 6 | 8/15 | 4/6 | 2/2 | -8 | 28 |
| A. Drummond | 15 | 12 | 3 | 1 | 0 | 2 | 6 | 6 | 5 | 7/16 | 0/0 | 1/3 | -11 | 33 |
| W. Ellington | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/3 | 0/0 | -24 | 29 |
| B. Brown | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1/5 | 0/2 | 0/0 | 3 | 16 |
| L. Kennard | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 5/11 | 1/3 | 0/0 | -18 | 32 |
| L. Galloway | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4/11 | 2/7 | 0/0 | -22 | 32 |
| T. Maker | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 2/6 | 0/3 | 2/3 | -12 | 15 |
| K. Thomas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 0/1 | 1/1 | 5 | 4 |
| I. Smith | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1/6 | 0/0 | 0/0 | -11 | 12 |
| J. Calderon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 4 |
| G. Robinson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| J. Leuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| S. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| DNP: Z. Pachulia | ||||||||||||||
Comments