Oklahoma City Thunder vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
6/10
Thunder 127, Bucks 116
Thunder get 6th spot in West with win over Bucks ESPN
Russell Westbrook got his 34th triple-double of the season and the Oklahoma City Thunder beat the Milwaukee Bucks' backups 127-116 Wednesday night to lock up the sixth seed in the Western Conference playoffs.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 32 | 5 | 3 | 4 | 0 | 2 | 0 | 5 | 5 | 10/21 | 8/15 | 4/4 | 14 | 40 |
| J. Grant | 28 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 11/20 | 4/8 | 2/2 | 11 | 43 |
| R. Westbrook | 15 | 11 | 17 | 1 | 1 | 4 | 0 | 11 | 3 | 7/10 | 1/3 | 0/2 | 6 | 36 |
| T. Ferguson | 11 | 6 | 5 | 0 | 0 | 3 | 0 | 6 | 4 | 4/10 | 3/9 | 0/0 | 4 | 33 |
| S. Adams | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1/5 | 0/0 | 2/4 | -1 | 12 |
| M. Morris | 12 | 10 | 3 | 0 | 0 | 0 | 3 | 7 | 4 | 5/9 | 2/4 | 0/0 | 13 | 26 |
| R. Felton | 12 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 1 | 4/8 | 4/8 | 0/0 | -1 | 24 |
| A. Nader | 11 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 1 | 5/12 | 1/6 | 0/1 | 6 | 14 |
| N. Noel | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 0/0 | 3 | 10 |
| J. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| D. Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: P. Patterson, H. Diallo | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Frazier | 29 | 6 | 13 | 0 | 1 | 3 | 1 | 5 | 2 | 10/23 | 4/6 | 5/7 | -11 | 48 |
| B. Colson | 21 | 10 | 0 | 3 | 0 | 2 | 2 | 8 | 0 | 7/16 | 3/9 | 4/5 | -11 | 45 |
| K. Middleton | 21 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 9/14 | 3/7 | 0/0 | 9 | 17 |
| D.J. Wilson | 18 | 17 | 4 | 1 | 0 | 1 | 4 | 13 | 1 | 8/20 | 2/7 | 0/0 | -12 | 47 |
| E. Ilyasova | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 1/5 | 0/3 | 2/3 | -5 | 24 |
| P. Connaughton | 12 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 5/10 | 2/5 | 0/0 | -9 | 18 |
| S. Brown | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 2/7 | 0/4 | 3/4 | -14 | 23 |
| G. Hill | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1/5 | 1/5 | 1/2 | -2 | 19 |
| DNP: G. Antetokounmpo, B. Lopez, E. Bledsoe, T. Snell | ||||||||||||||
Comments