Dallas Mavs vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
8/10
Mavericks 129, Grizzlies 127
Mejri, Burke lead Mavs past Grizzlies 129-127 in OT ESPN
Salah Mejri scored a career-high 19 points, including the tying basket in regulation and the first seven points of overtime as the Dallas Mavericks defeated the Memphis Grizzlies 129-127 on Sunday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mavs 32-48 | 24 | 28 | 31 | 29 | 17 | 129 | 45.9 | 29.3 | 7 | 60 |
| Grizzlies 32-48 | 26 | 30 | 32 | 24 | 15 | 127 | 42.9 | 43.2 | 9 | 60 |
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6/9 | 2/3 | 2/2 | -5 | 19 |
| D. Powell | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 7/10 | 0/1 | 1/2 | -2 | 21 |
| J. Brunson | 12 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 4/8 | 0/2 | 4/4 | -1 | 24 |
| D. Nowitzki | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1/5 | 0/2 | 0/0 | 6 | 12 |
| C. Lee | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0/3 | 0/1 | 0/0 | -6 | 17 |
| T. Burke | 24 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 8/16 | 2/7 | 6/6 | 1 | 29 |
| S. Mejri | 19 | 9 | 3 | 0 | 4 | 1 | 3 | 6 | 3 | 7/12 | 2/5 | 3/4 | 4 | 32 |
| D. Finney-Smith | 16 | 12 | 3 | 0 | 0 | 1 | 4 | 8 | 4 | 6/19 | 1/9 | 3/3 | -4 | 40 |
| D. Macon | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 3/7 | 2/4 | 4/7 | 6 | 32 |
| R. Broekhoff | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2/5 | 2/4 | 2/2 | 12 | 17 |
| D. Harris | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1/4 | 1/3 | 2/4 | -1 | 22 |
| DNP: | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 30 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 9/20 | 6/11 | 6/6 | 17 | 42 |
| D. Wright | 20 | 13 | 12 | 0 | 1 | 1 | 0 | 13 | 5 | 8/17 | 1/5 | 3/4 | 2 | 42 |
| T. Dorsey | 15 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 5/15 | 5/11 | 0/0 | -12 | 34 |
| I. Rabb | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 4/7 | 0/0 | 6/8 | -18 | 27 |
| B. Caboclo | 13 | 17 | 4 | 0 | 1 | 2 | 4 | 13 | 2 | 4/10 | 3/7 | 2/2 | -4 | 39 |
| T. Zeller | 15 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 6/9 | 0/0 | 3/4 | 16 | 26 |
| C. Parsons | 10 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 2 | 3/15 | 2/8 | 2/2 | -5 | 30 |
| J. Carter | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/5 | 2/2 | 2/2 | 1 | 14 |
| J. Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | 10 |
| DNP: J. Noah, M. Conley, Y. Watanabe | ||||||||||||||
Comments