New York Knicks vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
2/10
Knicks 96, Rockets 120
Harden scores 26 in Rockets' 120-96 blowout win over Knicks
ESPN James Harden had 26 points, eight assists and eight rebounds in just 29 minutes to lead the Houston Rockets to a 120-96 win over the New York Knicks on Friday night.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hezonja | 16 | 16 | 11 | 1 | 0 | 4 | 1 | 15 | 3 | 6/11 | 0/3 | 4/6 | -10 | 42 |
K. Knox | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5/14 | 1/4 | 2/7 | -35 | 31 |
M. Robinson | 12 | 9 | 1 | 1 | 3 | 1 | 4 | 5 | 5 | 5/6 | 0/0 | 2/4 | -33 | 28 |
L. Thomas | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4/10 | 1/3 | 1/2 | -8 | 19 |
D. Dotson | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3/14 | 1/8 | 0/0 | -30 | 28 |
H. Ellenson | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 6/8 | 1/1 | 3/4 | -3 | 23 |
B. Garrett Jr. | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3/7 | 0/2 | 2/2 | -2 | 25 |
J. Jenkins | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 2/5 | 2/4 | 2/2 | -4 | 25 |
L. Kornet | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 3/7 | 0/2 | 0/0 | 5 | 19 |
DNP: D. Jordan, E. Mudiay |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 26 | 8 | 8 | 1 | 1 | 3 | 1 | 7 | 2 | 8/21 | 5/13 | 5/5 | 29 | 29 |
E. Gordon | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4/9 | 3/8 | 2/2 | 22 | 20 |
C. Capela | 12 | 15 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 5/7 | 0/0 | 2/4 | 19 | 24 |
P. Tucker | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 4/8 | 3/7 | 0/0 | 19 | 24 |
C. Paul | 11 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 1 | 4/9 | 3/6 | 0/0 | 34 | 24 |
K. Faried | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 6/13 | 0/0 | 1/2 | 5 | 24 |
I. Shumpert | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/7 | 2/6 | 2/4 | 19 | 24 |
G. Green | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3/9 | 3/7 | 0/0 | -10 | 19 |
A. Rivers | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3/8 | 1/4 | 0/0 | -5 | 23 |
G. Clark | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1/4 | 1/4 | 0/0 | -15 | 12 |
C. Chiozza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -9 | 7 |
D. House Jr. | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1/2 | 0/1 | 0/0 | 12 | 11 |
T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: N. Hilario |
Comments