New Orleans Pelicans vs Phoenix Suns
FINAL · Phoenix, AZ
No play-by-play available
8/10
Pelicans 126, Suns 133
Jackson nets 35 points, Suns beat Pelicans in overtime
ESPN Josh Jackson scored eight of his season-high 35 points in overtime, and the Phoenix Suns rallied from 15 points down to beat the New Orleans Pelicans 133-126 Friday night in a matchup of short-handed teams.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 31 | 14 | 3 | 0 | 0 | 5 | 6 | 8 | 2 | 13/24 | 0/2 | 5/11 | -14 | 38 |
I. Clark | 24 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 9/17 | 4/7 | 2/2 | -8 | 40 |
E. Payton | 14 | 5 | 12 | 2 | 0 | 3 | 0 | 5 | 5 | 6/14 | 2/3 | 0/0 | -17 | 43 |
J. Okafor | 11 | 6 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 4/11 | 0/0 | 3/3 | -7 | 24 |
K. Williams | 9 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 3/7 | 1/3 | 2/2 | -13 | 38 |
C. Wood | 17 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 5/7 | 0/2 | 7/8 | 6 | 16 |
C. Diallo | 12 | 11 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 6/9 | 0/0 | 0/0 | 8 | 23 |
S. Hill | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 2/8 | 0/3 | 1/1 | 8 | 29 |
D. Bertans | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | 2 | 14 |
DNP: A. Davis, S. Johnson, D. Miller, F. Jackson |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson | 35 | 9 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 15/29 | 5/8 | 0/0 | 12 | 46 |
R. Spalding | 21 | 13 | 0 | 3 | 3 | 1 | 7 | 6 | 3 | 10/13 | 0/0 | 1/2 | 3 | 29 |
D. Bender | 11 | 10 | 6 | 0 | 7 | 1 | 2 | 8 | 6 | 4/7 | 0/3 | 3/6 | 12 | 38 |
M. Bridges | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2/11 | 0/3 | 5/5 | 16 | 44 |
E. Okobo | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3/7 | 1/5 | 0/0 | 2 | 23 |
J. Crawford | 28 | 2 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 9/21 | 4/9 | 6/6 | -3 | 34 |
T. Daniels | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5/9 | 4/7 | 0/0 | -16 | 24 |
D. Melton | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3/7 | 0/1 | 2/2 | 9 | 27 |
DNP: R. Holmes, J. Fredette, D. Booker |
Comments