Toronto Raptors vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Raptors 124, Bulls 101
Ibaka, VanVleet lead Raptors to 124-101 rout of Bulls ESPN
Serge Ibaka had 23 points and 12 rebounds, Fred VanVleet also scored 23 and the Toronto Raptors routed the Chicago Bulls 124-101 on Saturday night despite playing without Kawhi Leonard and Pascal Siakam.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 23 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 9/15 | 3/8 | 2/2 | 30 | 33 |
| S. Ibaka | 23 | 12 | 2 | 0 | 1 | 2 | 3 | 9 | 3 | 10/16 | 2/5 | 1/1 | 2 | 28 |
| M. Gasol | 17 | 8 | 6 | 0 | 1 | 1 | 1 | 7 | 3 | 6/11 | 3/4 | 2/4 | 25 | 29 |
| K. Lowry | 10 | 7 | 8 | 4 | 0 | 3 | 1 | 6 | 3 | 2/10 | 1/5 | 5/6 | 8 | 28 |
| D. Green | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3/5 | 2/2 | 0/0 | 10 | 19 |
| N. Powell | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 6/11 | 3/6 | 0/0 | 10 | 29 |
| J. Meeks | 14 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 6/9 | 2/4 | 0/0 | 13 | 29 |
| J. Lin | 12 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 4/8 | 2/2 | 2/2 | 7 | 24 |
| J. Loyd | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/3 | -1 | 6 |
| M. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 8 | 11 |
| C. Boucher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 4 |
| DNP: P. Siakam | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Harrison | 15 | 8 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 6/15 | 0/3 | 3/5 | -20 | 32 |
| W. Selden | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 4/10 | 1/3 | 0/0 | -24 | 20 |
| R. Arcidiacono | 8 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 3/8 | 2/4 | 0/0 | -19 | 19 |
| B. Sampson | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3/7 | 1/2 | 0/0 | -19 | 22 |
| R. Lopez | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 | -14 | 23 |
| W. Lemon Jr. | 19 | 4 | 6 | 4 | 1 | 1 | 0 | 4 | 3 | 8/15 | 0/1 | 3/5 | -4 | 31 |
| T. Luwawu-Cabarrot | 18 | 10 | 1 | 0 | 2 | 2 | 2 | 8 | 3 | 6/13 | 4/9 | 2/2 | -4 | 32 |
| A. Blakeney | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5/11 | 1/5 | 1/3 | -1 | 18 |
| R. Alkins | 7 | 8 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 3/9 | 0/2 | 1/1 | -1 | 18 |
| C. Felicio | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 2/5 | 0/0 | 0/0 | -9 | 25 |
| DNP: C. Hutchison | ||||||||||||||
Comments