Portland Blazers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
5/10
Blazers 90, Pistons 99
Jackson, Pistons end Blazers' 6-game streak with 99-90 win ESPN
Reggie Jackson scored 28 points, Andre Drummond had 22 points and 19 rebounds, and the Detroit Pistons ended the Portland Trail Blazers' six-game winning streak with a 99-90 victory on Saturday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 23 | 8 | 3 | 1 | 1 | 3 | 1 | 7 | 2 | 8/25 | 3/8 | 4/4 | -12 | 36 |
| E. Kanter | 20 | 15 | 0 | 2 | 0 | 3 | 7 | 8 | 5 | 9/17 | 0/0 | 2/2 | -8 | 34 |
| M. Harkless | 10 | 10 | 2 | 1 | 3 | 2 | 3 | 7 | 5 | 5/11 | 0/1 | 0/0 | -1 | 26 |
| J. Layman | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5/10 | 0/3 | 0/0 | 7 | 25 |
| A. Aminu | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0/9 | 0/3 | 0/0 | -9 | 21 |
| S. Curry | 11 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 5/11 | 1/4 | 0/1 | -4 | 32 |
| R. Hood | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 3/11 | 0/1 | 1/1 | -6 | 29 |
| M. Leonard | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2/3 | 0/1 | 1/1 | -6 | 9 |
| Z. Collins | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1/3 | 0/0 | 2/2 | -6 | 13 |
| E. Turner | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0/2 | 0/0 | 0/0 | 0 | 16 |
| DNP: S. Labissiere, G. Trent Jr., A. Simons | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson | 28 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | 2 | 10/22 | 3/6 | 5/6 | 10 | 34 |
| A. Drummond | 22 | 19 | 4 | 4 | 3 | 3 | 3 | 16 | 4 | 9/13 | 0/0 | 4/6 | 14 | 38 |
| T. Maker | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2/7 | 0/3 | 4/4 | 9 | 28 |
| W. Ellington | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 2 | 3/12 | 0/7 | 1/2 | 8 | 29 |
| B. Brown | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2/4 | 1/2 | 0/0 | -4 | 23 |
| L. Galloway | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4/8 | 1/3 | 3/4 | 12 | 26 |
| G. Robinson III | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4/6 | 0/1 | 0/1 | 1 | 19 |
| Z. Pachulia | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2/2 | 0/0 | 0/0 | -5 | 10 |
| L. Kennard | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1/6 | 0/2 | 1/1 | 1 | 19 |
| I. Smith | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0/6 | 0/1 | 2/2 | -1 | 14 |
| DNP: J. Leuer, B. Griffin, K. Thomas | ||||||||||||||
Comments