Detroit Pistons vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
5/10
Pistons 114, Warriors 121
Curry returns to score 26 and Warriors beat Pistons ESPN
Stephen Curry had 26 points, Klay Thompson added 24 and the Golden State Warriors rebounded a night after a blowout loss with a 121-114 win over the Detroit Pistons on Sunday.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 24 | 6 | 8 | 0 | 0 | 1 | 1 | 5 | 1 | 6/14 | 3/7 | 9/10 | -14 | 33 |
| A. Drummond | 12 | 11 | 2 | 2 | 0 | 3 | 5 | 6 | 1 | 4/9 | 0/0 | 4/4 | -14 | 34 |
| R. Jackson | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 1/4 | 0/0 | -7 | 21 |
| B. Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 2/2 | -13 | 18 |
| W. Ellington | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1/5 | 1/5 | 0/0 | -3 | 20 |
| L. Kennard | 20 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8/12 | 3/4 | 1/1 | -3 | 28 |
| I. Smith | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5/14 | 0/1 | 4/4 | 0 | 27 |
| L. Galloway | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5/8 | 2/5 | 0/0 | 3 | 26 |
| T. Maker | 12 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 4/6 | 2/4 | 2/2 | 9 | 19 |
| Z. Pachulia | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 1/2 | 0/0 | 2/2 | 7 | 14 |
| DNP: G. Robinson III, S. Mykhailiuk, K. Thomas | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 26 | 9 | 3 | 1 | 0 | 4 | 2 | 7 | 2 | 9/19 | 5/10 | 3/3 | 14 | 35 |
| K. Thompson | 24 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 10/17 | 4/6 | 0/0 | -4 | 37 |
| D. Green | 14 | 5 | 8 | 0 | 0 | 3 | 3 | 2 | 5 | 5/11 | 1/3 | 3/4 | 14 | 35 |
| K. Durant | 14 | 5 | 11 | 1 | 0 | 2 | 0 | 5 | 4 | 5/6 | 1/2 | 3/4 | -7 | 35 |
| A. Bogut | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 3 | 4/5 | 0/0 | 0/0 | 0 | 24 |
| K. Looney | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4/4 | 0/0 | 3/4 | 10 | 13 |
| S. Livingston | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4/4 | 0/0 | 0/0 | 7 | 16 |
| Q. Cook | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 1/2 | 2/2 | -4 | 13 |
| J. Bell | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2/3 | 0/0 | 0/0 | -6 | 11 |
| A. McKinnie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 18 | 8 |
| J. Jerebko | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 | -7 | 13 |
| DNP: M. Derrickson, D. Lee | ||||||||||||||
Comments