Minnesota Wolves vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
2/10
Timberwolves 112, Grizzlies 99
Towns has 33 points, 23 boards to lift Wolves over Memphis ESPN
Karl-Anthony Towns had 33 points and 23 rebounds, and the Minnesota Timberwolves beat the Memphis Grizzlies 112-99 on Saturday night to end a five-game slide.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 33 | 23 | 3 | 1 | 1 | 5 | 4 | 19 | 5 | 12/20 | 4/7 | 5/5 | 12 | 33 |
| A. Wiggins | 22 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 9/15 | 1/3 | 3/3 | 11 | 35 |
| J. Okogie | 17 | 6 | 4 | 1 | 1 | 4 | 1 | 5 | 2 | 5/11 | 1/3 | 6/6 | 10 | 33 |
| T. Jones | 12 | 3 | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 4/8 | 1/1 | 3/3 | 15 | 35 |
| D. Saric | 11 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3/9 | 3/6 | 2/2 | 16 | 26 |
| K. Bates-Diop | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4/6 | 0/0 | 0/0 | 0 | 22 |
| A. Tolliver | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2/6 | 2/6 | 0/0 | -3 | 22 |
| G. Dieng | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1/6 | 0/0 | 1/2 | 1 | 15 |
| J. Bayless | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | 2 | 16 |
| C. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 |
| DNP: T. Gibson, J. Terrell, C.J. Williams | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 23 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 7/17 | 2/6 | 7/8 | -6 | 35 |
| J. Valanciunas | 20 | 14 | 3 | 0 | 3 | 4 | 6 | 8 | 5 | 7/15 | 1/1 | 5/7 | -11 | 26 |
| T. Dorsey | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3/13 | 1/6 | 1/1 | -11 | 26 |
| J. Holiday | 7 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 3/8 | 1/3 | 0/0 | -12 | 31 |
| B. Caboclo | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1/7 | 1/4 | 0/0 | -21 | 25 |
| D. Wright | 12 | 4 | 6 | 2 | 0 | 2 | 3 | 1 | 2 | 5/10 | 2/4 | 0/0 | 1 | 27 |
| C. Parsons | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4/8 | 1/4 | 0/0 | 1 | 20 |
| I. Rabb | 7 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3/6 | 0/0 | 1/2 | -5 | 16 |
| J. Noah | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 1/4 | 0/0 | 3/4 | 6 | 9 |
| J. Washburn | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | -6 | 6 |
| J. Carter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0/3 | 0/0 | -5 | 10 |
| Y. Watanabe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 4 | 9 |
| DNP: | ||||||||||||||
Comments