Detroit Pistons vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
3/10
Pistons 118, Suns 98
Ellington, Drummond lead Pistons past Suns, 118-98 ESPN
Wayne Ellington scored 23 points and the Detroit Pistons made 17 3-pointers in a 118-98 victory over the Phoenix Suns on Thursday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Ellington | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7/11 | 6/10 | 3/5 | 6 | 31 |
| B. Griffin | 17 | 7 | 8 | 1 | 1 | 2 | 1 | 6 | 4 | 4/17 | 2/11 | 7/10 | 6 | 31 |
| A. Drummond | 16 | 19 | 1 | 3 | 1 | 1 | 11 | 8 | 4 | 7/18 | 0/0 | 2/3 | 12 | 32 |
| R. Jackson | 14 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 5/11 | 3/7 | 1/1 | 6 | 24 |
| B. Brown | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1/2 | 1/1 | 0/0 | 0 | 18 |
| L. Kennard | 16 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 5/11 | 2/7 | 4/4 | 20 | 25 |
| I. Smith | 11 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 5/9 | 0/0 | 1/2 | 14 | 24 |
| T. Maker | 10 | 6 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 2/4 | 1/2 | 5/6 | 20 | 28 |
| L. Galloway | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 2/6 | 2/4 | 2/3 | 14 | 22 |
| Z. Pachulia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 2 | 4 |
| G. Robinson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Calderon, K. Thomas | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 26 | 5 | 2 | 3 | 0 | 5 | 0 | 5 | 3 | 8/17 | 2/5 | 8/10 | -15 | 32 |
| D. Ayton | 20 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 5 | 9/12 | 0/0 | 2/3 | -19 | 25 |
| M. Bridges | 13 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 1 | 5/12 | 2/8 | 1/1 | -13 | 39 |
| J. Jackson | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 1/7 | 0/3 | 1/1 | -4 | 24 |
| D. Bender | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 1/4 | 0/2 | 0/0 | -19 | 32 |
| R. Holmes | 10 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 2/4 | 0/0 | 6/8 | -4 | 21 |
| J. Crawford | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2/5 | 1/3 | 3/3 | -21 | 15 |
| T. Daniels | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 3/6 | 1/3 | 0/0 | -7 | 21 |
| D. Melton | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3/4 | 1/2 | 0/0 | -4 | 21 |
| R. Spalding | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/2 | 0/0 | 0/0 | 6 | 8 |
| DNP: E. Okobo | ||||||||||||||
Comments