Denver Nuggets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
6/10
Nuggets 113, Wizards 108
Jokic leads balanced Nuggets effort in 113-108 win over Wiz ESPN
Nikola Jokic had 15 points and 11 assists, and the Denver Nuggets beat the fading Washington Wizards 113-108 on Thursday night for their fifth straight victory.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Millsap | 15 | 6 | 2 | 3 | 1 | 3 | 0 | 6 | 1 | 6/8 | 2/2 | 1/2 | 5 | 35 |
| N. Jokic | 15 | 6 | 11 | 0 | 0 | 1 | 3 | 3 | 1 | 6/12 | 2/4 | 1/1 | -10 | 35 |
| G. Harris | 15 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 6/15 | 1/4 | 2/4 | -12 | 29 |
| J. Murray | 15 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 7/14 | 1/4 | 0/0 | -10 | 26 |
| W. Barton | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 5/10 | 1/3 | 2/2 | -18 | 20 |
| T. Craig | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 6/11 | 3/6 | 0/0 | 19 | 25 |
| M. Morris | 11 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4/5 | 2/2 | 1/2 | 15 | 23 |
| M. Beasley | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4/9 | 2/5 | 0/0 | 21 | 21 |
| M. Plumlee | 4 | 11 | 4 | 1 | 0 | 1 | 1 | 10 | 2 | 2/3 | 0/0 | 0/0 | 15 | 26 |
| DNP: J. Hernangomez, J. Vanderbilt, T. Welsh, I. Thomas | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 25 | 2 | 8 | 3 | 0 | 2 | 0 | 2 | 2 | 10/19 | 2/7 | 3/3 | 8 | 36 |
| T. Bryant | 22 | 8 | 0 | 0 | 2 | 0 | 1 | 7 | 3 | 9/11 | 0/1 | 4/5 | 6 | 35 |
| B. Portis | 18 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 6/11 | 3/6 | 3/3 | 11 | 36 |
| T. Satoransky | 16 | 4 | 10 | 1 | 0 | 4 | 2 | 2 | 2 | 5/7 | 2/3 | 4/4 | 0 | 34 |
| T. Brown Jr. | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 6/10 | 0/2 | 1/1 | 2 | 33 |
| J. Parker | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 3/11 | 0/3 | 0/0 | -21 | 22 |
| J. Green | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/6 | 1/4 | 2/2 | -14 | 21 |
| W. Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 3/3 | -1 | 7 |
| C. Randle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -16 | 16 |
| DNP: S. Dekker, T. Ariza, I. Mahinmi | ||||||||||||||
Comments