Minnesota Wolves vs Houston Rockets
FINAL · Toyota Center Houston, TX ESPN
No play-by-play available
5/10
Timberwolves 102, Rockets 117
Paul scores 25 to lead Rockets over Wolves 117-102 ESPN
Chris Paul scored 25 points, tied a career high with six 3-pointers and had 10 assists, and the Houston Rockets used a big third quarter to pull away and get a 117-102 win over the Minnesota Timberwolves on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 22 | 10 | 6 | 0 | 2 | 4 | 4 | 6 | 4 | 8/22 | 2/5 | 4/5 | -18 | 29 |
| J. Okogie | 21 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 8/14 | 3/7 | 2/4 | -13 | 35 |
| A. Wiggins | 14 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 6/17 | 2/5 | 0/0 | -29 | 32 |
| D. Saric | 8 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3/7 | 0/1 | 2/2 | -23 | 23 |
| T. Jones | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0/6 | 0/3 | 0/2 | -19 | 29 |
| T. Gibson | 15 | 10 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 4/7 | 0/0 | 7/9 | 0 | 22 |
| K. Bates-Diop | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3/5 | 1/3 | 0/0 | 11 | 17 |
| J. Bayless | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3/5 | 0/1 | 0/0 | -4 | 16 |
| G. Dieng | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2/2 | 1/1 | 1/1 | 3 | 4 |
| A. Tolliver | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | 0 | 15 |
| C. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 9 | 15 |
| J. Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 8 | 3 |
| DNP: D. Rose | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 25 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 2 | 8/12 | 6/7 | 3/3 | 26 | 29 |
| J. Harden | 20 | 2 | 10 | 1 | 0 | 3 | 0 | 2 | 4 | 8/24 | 4/12 | 0/0 | 20 | 32 |
| C. Capela | 20 | 13 | 1 | 0 | 2 | 0 | 6 | 7 | 3 | 8/11 | 0/0 | 4/5 | 27 | 30 |
| E. Gordon | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4/12 | 4/11 | 0/0 | 25 | 26 |
| P. Tucker | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3/5 | 2/4 | 0/0 | 19 | 24 |
| D. House Jr. | 14 | 7 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 5/6 | 2/3 | 2/4 | -2 | 28 |
| G. Green | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3/12 | 2/9 | 1/2 | -10 | 20 |
| I. Shumpert | 7 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 5 | 3/7 | 1/4 | 0/0 | -10 | 31 |
| N. Hilario | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1/5 | 0/0 | 0/0 | -12 | 18 |
| G. Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| DNP: K. Faried, A. Rivers | ||||||||||||||
Comments