Phoenix Suns vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
9/10
Suns 138, Pelicans 136
Webber redux: TO call costs Pels win vs. Suns ESPN
Josh Jackson hit a tying 3-pointer with two seconds left in overtime, the Pelicans were assessed a technical foul when they called a timeout they didn't have, and Devin Booker hit the free throw to give the Suns the lead for good in a 138-136 victory.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Suns 17-54 | 34 | 32 | 23 | 33 | 16 | 138 | 51.0 | 31.0 | 22 | 56 |
| Pelicans 30-42 | 31 | 29 | 25 | 37 | 14 | 136 | 46.1 | 50.0 | 23 | 71 |
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 40 | 5 | 13 | 0 | 1 | 7 | 1 | 4 | 3 | 12/26 | 3/8 | 13/18 | 3 | 41 |
| K. Oubre Jr. | 32 | 6 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | 12/25 | 2/8 | 6/7 | 5 | 43 |
| D. Bender | 13 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 6/9 | 1/3 | 0/1 | -9 | 34 |
| D. Ayton | 8 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 4/7 | 0/0 | 0/0 | -6 | 22 |
| D. Melton | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 8 | 4 | 3/7 | 0/1 | 0/0 | -7 | 29 |
| J. Jackson | 19 | 7 | 3 | 1 | 2 | 4 | 2 | 5 | 5 | 6/11 | 2/3 | 5/6 | 2 | 33 |
| M. Bridges | 12 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 4/9 | 1/4 | 3/3 | 6 | 40 |
| R. Spalding | 8 | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 4/5 | 0/1 | 0/1 | 13 | 15 |
| T. Daniels | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 3 | 8 |
| DNP: R. Holmes, E. Okobo, J. Crawford, T. Johnson | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 21 | 11 | 5 | 1 | 0 | 5 | 5 | 6 | 4 | 8/20 | 0/3 | 5/8 | -5 | 32 |
| E. Payton | 16 | 13 | 16 | 1 | 0 | 4 | 7 | 6 | 4 | 5/12 | 2/2 | 4/6 | -7 | 37 |
| A. Davis | 15 | 11 | 0 | 3 | 1 | 2 | 1 | 10 | 1 | 6/11 | 0/1 | 3/4 | 0 | 22 |
| F. Jackson | 14 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4/13 | 3/6 | 3/4 | -1 | 35 |
| K. Williams | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 4/8 | 2/3 | 0/0 | -8 | 27 |
| D. Miller | 16 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 6/10 | 4/6 | 0/2 | -1 | 33 |
| J. Okafor | 15 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 5/7 | 0/0 | 5/9 | -4 | 18 |
| I. Clark | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3/6 | 2/4 | 3/4 | 2 | 14 |
| C. Diallo | 10 | 10 | 0 | 2 | 1 | 0 | 1 | 9 | 4 | 4/7 | 0/1 | 2/2 | 9 | 25 |
| S. Johnson | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1/5 | 1/2 | 2/2 | 2 | 11 |
| D. Bertans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 3 | 11 |
| DNP: J. Smith, S. Hill | ||||||||||||||
Comments