Phoenix Suns vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
7/10
Suns 102, Rockets 108
Harden's 41 points lead Rockets over Suns 108-102 ESPN
James Harden had 41 points, 11 assists and nine rebounds, and the Houston Rockets outlasted the Phoenix Suns to get a 108-102 win Friday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 29 | 5 | 7 | 0 | 0 | 5 | 1 | 4 | 1 | 9/22 | 1/7 | 10/11 | -1 | 37 |
| K. Oubre Jr. | 22 | 4 | 2 | 5 | 2 | 3 | 1 | 3 | 2 | 8/14 | 3/5 | 3/3 | 1 | 36 |
| D. Ayton | 17 | 14 | 0 | 0 | 1 | 7 | 6 | 8 | 1 | 7/14 | 0/0 | 3/4 | -9 | 32 |
| D. Bender | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 2/3 | 0/1 | 0/0 | 6 | 20 |
| T. Daniels | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 1/3 | 1/3 | 0/0 | -4 | 15 |
| J. Jackson | 13 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 5/15 | 2/4 | 1/4 | -12 | 28 |
| R. Holmes | 12 | 11 | 0 | 0 | 0 | 1 | 3 | 8 | 3 | 5/9 | 0/0 | 2/3 | 3 | 16 |
| M. Bridges | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 5 | 1/5 | 0/3 | 0/0 | -6 | 37 |
| J. Crawford | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0/4 | 0/3 | 0/0 | -8 | 18 |
| DNP: R. Spalding, D. Melton, T. Johnson | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 41 | 9 | 11 | 6 | 3 | 6 | 0 | 9 | 3 | 12/25 | 3/11 | 14/17 | 3 | 42 |
| E. Gordon | 19 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 6/18 | 3/10 | 4/5 | 8 | 34 |
| D. House Jr. | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 6/11 | 4/8 | 2/2 | 4 | 35 |
| C. Capela | 14 | 11 | 0 | 1 | 1 | 1 | 4 | 7 | 2 | 6/9 | 0/0 | 2/3 | 5 | 33 |
| P. Tucker | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 0/3 | 0/3 | 0/0 | 8 | 32 |
| K. Faried | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3/6 | 0/0 | 3/4 | 1 | 15 |
| A. Rivers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/3 | 0/2 | 1 | 19 |
| I. Shumpert | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1/3 | 1/2 | 0/0 | 3 | 18 |
| G. Green | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0/3 | 0/3 | 0/0 | -3 | 12 |
| DNP: G. Clark, N. Hilario, C. Paul | ||||||||||||||
Comments