Dallas Mavs vs Denver Nuggets
FINAL · Pepsi Center Denver, CO TNT
No play-by-play available
9/10
Mavericks 99, Nuggets 100
Jokic hits buzzer-beater to lift Nuggets over Mavs 100-99 ESPN
Nikola Jokic hit a falling one-handed shot as time expired to lift the Denver Nuggets over the weary Dallas Mavericks 100-99 on Thursday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 24 | 11 | 9 | 2 | 0 | 3 | 1 | 10 | 1 | 10/23 | 1/8 | 3/7 | -2 | 35 |
| J. Brunson | 20 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 3 | 8/15 | 3/7 | 1/1 | 13 | 39 |
| T. Hardaway Jr. | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7/15 | 3/7 | 0/0 | 14 | 37 |
| D. Powell | 16 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 5/10 | 1/1 | 5/5 | 5 | 36 |
| D. Nowitzki | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3/5 | 3/4 | 0/0 | -4 | 19 |
| M. Kleber | 11 | 11 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 4/8 | 1/2 | 2/2 | 0 | 29 |
| D. Harris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/3 | 2/2 | -9 | 9 |
| D. Finney-Smith | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0/4 | 0/3 | 0/0 | -12 | 18 |
| S. Mejri | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 | -3 | 10 |
| J. Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -1 | 5 |
| C. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 2 |
| DNP: T. Burke, R. Broekhoff | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Millsap | 33 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 4 | 14/19 | 1/3 | 4/4 | 3 | 36 |
| J. Murray | 12 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 4/13 | 2/7 | 2/2 | 3 | 38 |
| N. Jokic | 11 | 14 | 8 | 0 | 1 | 2 | 2 | 12 | 1 | 4/9 | 0/2 | 3/4 | -12 | 30 |
| W. Barton | 11 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4/9 | 1/4 | 2/3 | -17 | 27 |
| G. Harris | 9 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3/7 | 1/1 | 2/2 | -11 | 27 |
| M. Beasley | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5/12 | 2/7 | 0/0 | 12 | 21 |
| M. Morris | 7 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 3/7 | 1/4 | 0/0 | 16 | 31 |
| M. Plumlee | 3 | 11 | 2 | 0 | 2 | 3 | 3 | 8 | 2 | 1/3 | 0/0 | 1/2 | 7 | 24 |
| J. Hernangomez | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | 4 | 6 |
| DNP: J. Vanderbilt, T. Lyles, T. Welsh, I. Thomas | ||||||||||||||
Comments