Cleveland Cavs vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Cavaliers 107, Nets 113
Dinwiddie leads Nets in 4th as they beat Cavs 113-107 ESPN
Spencer Dinwiddie scored 12 of his 28 points in the fourth quarter and the Brooklyn Nets beat the Cleveland Cavaliers 113-107 on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 24 | 16 | 4 | 1 | 0 | 1 | 3 | 13 | 2 | 5/11 | 4/8 | 10/11 | 2 | 31 |
| L. Nance Jr. | 17 | 10 | 3 | 4 | 0 | 3 | 5 | 5 | 3 | 6/10 | 1/2 | 4/5 | -6 | 33 |
| C. Sexton | 12 | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 4/13 | 1/3 | 3/6 | -8 | 31 |
| C. Osman | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 2/10 | 1/4 | 0/0 | -3 | 35 |
| B. Knight | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/6 | 1/3 | 1/2 | -3 | 19 |
| D. Nwaba | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9/13 | 3/5 | 1/1 | -3 | 20 |
| J. Clarkson | 14 | 7 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 5/11 | 3/5 | 1/2 | 6 | 26 |
| N. Stauskas | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 2/4 | 0/0 | -12 | 16 |
| M. Dellavedova | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1/6 | 0/2 | 0/0 | 2 | 17 |
| M. Chriss | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 5 | 0/2 | 0/2 | 1/2 | -5 | 11 |
| DNP: C. Frye | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 25 | 4 | 5 | 3 | 0 | 5 | 0 | 4 | 4 | 9/20 | 4/8 | 3/6 | -4 | 32 |
| J. Allen | 15 | 11 | 3 | 0 | 1 | 2 | 3 | 8 | 6 | 6/7 | 0/0 | 3/4 | 3 | 27 |
| R. Kurucs | 10 | 7 | 1 | 0 | 3 | 0 | 2 | 5 | 2 | 4/7 | 1/4 | 1/2 | 9 | 28 |
| J. Harris | 9 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 4/10 | 1/3 | 0/2 | 4 | 32 |
| A. Crabbe | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2/6 | 0/3 | 0/0 | 3 | 29 |
| S. Dinwiddie | 28 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 10/21 | 3/8 | 5/6 | 7 | 30 |
| C. LeVert | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5/12 | 3/5 | 1/4 | 9 | 20 |
| E. Davis | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 2/4 | 0/0 | 0/0 | 2 | 21 |
| D. Carroll | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1/4 | 0/2 | 2/2 | -3 | 20 |
| DNP: R. Hollis-Jefferson, J. Dudley, S. Napier, T. Pinson | ||||||||||||||
Comments