New Orleans Pelicans vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
10/10
Pelicans 115, Jazz 112
Randle and Holiday rally Pelicans to 115-112 win over Jazz ESPN
Jrue Holiday and Julius Randle each scored 30 points to rally the New Orleans Pelicans past the Utah Jazz 115-112 on Monday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 30 | 8 | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 10/23 | 0/2 | 10/12 | 17 | 39 |
| J. Holiday | 30 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 12/23 | 4/7 | 2/2 | -4 | 32 |
| A. Davis | 15 | 11 | 3 | 3 | 3 | 1 | 3 | 8 | 2 | 7/14 | 1/1 | 0/0 | -1 | 22 |
| E. Payton | 10 | 4 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 5/7 | 0/0 | 0/0 | 9 | 32 |
| K. Williams | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 2/7 | 2/4 | 1/2 | 7 | 34 |
| D. Miller | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3/6 | 1/4 | 0/0 | 0 | 25 |
| E. Moore | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3/9 | 1/2 | 0/0 | 13 | 24 |
| C. Diallo | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 2/3 | 0/0 | 1/2 | -15 | 17 |
| F. Jackson | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2/4 | 0/0 | 0/0 | -11 | 15 |
| D. Bertans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Smith, S. Johnson, S. Hill, I. Clark | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 19 | 2 | 9 | 0 | 1 | 6 | 1 | 1 | 3 | 8/24 | 1/9 | 2/2 | -7 | 35 |
| R. Gobert | 19 | 19 | 0 | 0 | 2 | 0 | 6 | 13 | 3 | 8/11 | 0/0 | 3/4 | -8 | 34 |
| D. Favors | 16 | 4 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 6/10 | 0/0 | 4/4 | 9 | 24 |
| J. Ingles | 8 | 4 | 11 | 0 | 0 | 7 | 0 | 4 | 2 | 2/7 | 2/6 | 2/2 | -3 | 34 |
| R. Rubio | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 1 | 1/8 | 1/2 | 0/1 | -5 | 26 |
| J. Crowder | 20 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 8/13 | 4/7 | 0/0 | -9 | 32 |
| K. Korver | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7/14 | 5/11 | 1/1 | 0 | 29 |
| R. O'Neale | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 2/4 | 0/2 | 0/0 | 6 | 20 |
| T. Sefolosha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 6 |
| DNP: G. Niang, E. Udoh, G. Allen | ||||||||||||||
Comments