Orlando Magic vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
3/10
Magic 93, Cavaliers 107
Clarkson, Love lead Cavaliers past Magic 107-93 ESPN
Jordan Clarkson scored 18 points, Kevin Love had 16 points and 14 rebounds, and the Cleveland Cavaliers pulled away in the fourth quarter to beat the Orlando Magic 107-93 on Sunday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 28 | 13 | 6 | 2 | 2 | 3 | 3 | 10 | 2 | 13/16 | 0/0 | 2/2 | 3 | 36 |
| D.J. Augustin | 19 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 6/12 | 2/5 | 5/5 | 10 | 29 |
| A. Gordon | 15 | 8 | 3 | 0 | 1 | 2 | 1 | 7 | 3 | 7/16 | 1/5 | 0/0 | -11 | 41 |
| E. Fournier | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4/13 | 3/7 | 0/0 | -6 | 35 |
| J. Isaac | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 3/8 | 0/2 | 1/2 | 9 | 25 |
| I. Briscoe | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 2/6 | 0/1 | 0/0 | -24 | 19 |
| W. Iwundu | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/0 | 0/0 | -6 | 13 |
| K. Birch | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1/2 | 0/0 | 1/2 | -17 | 12 |
| T. Ross | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1/12 | 0/6 | 0/0 | -28 | 29 |
| DNP: J. Martin, A. Jefferson, J. Grant, M. Frazier Jr. | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 17 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 4 | 6/11 | 1/4 | 4/4 | 3 | 29 |
| K. Love | 16 | 14 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 3/11 | 3/8 | 7/8 | 6 | 29 |
| C. Osman | 14 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 6/13 | 2/6 | 0/0 | -3 | 34 |
| L. Nance Jr. | 11 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 1 | 5/9 | 1/4 | 0/0 | -3 | 32 |
| B. Knight | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/3 | 0/0 | -10 | 19 |
| J. Clarkson | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 5/9 | 3/6 | 5/5 | 20 | 27 |
| M. Dellavedova | 11 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 4/9 | 3/6 | 0/0 | 11 | 19 |
| D. Nwaba | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3/7 | 0/2 | 2/2 | 14 | 22 |
| N. Stauskas | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/5 | 1/2 | 2/2 | 17 | 14 |
| M. Chriss | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1/4 | 0/2 | 1/2 | 15 | 16 |
| DNP: C. Frye | ||||||||||||||
Comments