Memphis Grizzlies vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK NBA TV
No play-by-play available
6/10
Grizzlies 95, Thunder 99
Westbrook helps Thunder rally for 99-95 win over Grizzlies ESPN
Russell Westbrook scored 12 of his 22 points in the fourth quarter and the Oklahoma City Thunder rallied from a 13-point deficit in the final seven minutes to defeat the Memphis Grizzlies 99-95 on Sunday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bradley | 27 | 5 | 7 | 2 | 0 | 3 | 0 | 5 | 3 | 11/19 | 2/6 | 3/3 | 3 | 35 |
| D. Wright | 17 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 6/14 | 1/4 | 4/4 | 2 | 36 |
| J. Valanciunas | 16 | 13 | 1 | 0 | 3 | 3 | 1 | 12 | 2 | 6/13 | 0/1 | 4/4 | 5 | 32 |
| B. Caboclo | 11 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 3/6 | 1/1 | 4/4 | -11 | 28 |
| J. Holiday | 7 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 3/8 | 1/3 | 0/0 | -1 | 28 |
| C. Miles | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3/8 | 1/4 | 0/0 | 5 | 26 |
| J. Carter | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1/2 | 0/0 | 2/2 | -5 | 13 |
| T. Dorsey | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | -3 | 8 |
| J. Noah | 2 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 3 | 1/5 | 0/0 | 0/0 | -7 | 16 |
| C. Parsons | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 0/1 | 0/1 | 1/2 | -8 | 16 |
| DNP: I. Rabb, M. Conley | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 22 | 6 | 5 | 3 | 1 | 4 | 2 | 4 | 3 | 7/20 | 4/13 | 4/6 | -1 | 36 |
| D. Schroder | 17 | 12 | 6 | 2 | 1 | 3 | 2 | 10 | 1 | 6/22 | 1/4 | 4/4 | 12 | 41 |
| J. Grant | 13 | 7 | 5 | 0 | 1 | 2 | 4 | 3 | 3 | 3/11 | 0/2 | 7/8 | 0 | 37 |
| S. Adams | 13 | 22 | 0 | 2 | 1 | 4 | 8 | 14 | 1 | 6/10 | 0/0 | 1/6 | -3 | 32 |
| T. Ferguson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/5 | 0/3 | 2/2 | 6 | 36 |
| A. Nader | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4/10 | 3/6 | 4/4 | -2 | 23 |
| M. Morris | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3/9 | 1/2 | 0/1 | 2 | 15 |
| R. Felton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 0/0 | 2/2 | 1 | 14 |
| N. Noel | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2/4 | 0/0 | 0/0 | 5 | 8 |
| S. Hopson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| R. Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: P. Patterson, D. Grantham, P. George, H. Diallo | ||||||||||||||
Comments