Washington Wizards vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
3/10
Wizards 125, Nets 116
Beal, Wizards roll to 125-116 victory over Nets ESPN
Bradley Beal scored 31 points, Trevor Ariza had 23 points and 10 rebounds, and the Washington Wizards beat the Brooklyn Nets 125-116 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 31 | 2 | 4 | 2 | 2 | 7 | 0 | 2 | 3 | 12/22 | 3/9 | 4/4 | 23 | 40 |
| T. Ariza | 23 | 10 | 5 | 2 | 1 | 2 | 3 | 7 | 3 | 6/13 | 3/8 | 8/9 | 14 | 35 |
| J. Green | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5/9 | 1/3 | 4/4 | 11 | 27 |
| B. Portis | 10 | 12 | 1 | 2 | 0 | 0 | 3 | 9 | 3 | 4/12 | 0/4 | 2/2 | 5 | 26 |
| T. Satoransky | 7 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 4 | 3/7 | 1/2 | 0/0 | 1 | 31 |
| T. Bryant | 18 | 5 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 6/10 | 0/2 | 6/8 | 9 | 20 |
| J. Parker | 9 | 14 | 5 | 2 | 0 | 3 | 5 | 9 | 2 | 3/9 | 1/1 | 2/4 | -2 | 21 |
| T. Brown Jr. | 7 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 3/7 | 1/3 | 0/0 | -5 | 13 |
| W. Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | -16 | 14 |
| C. Randle | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1/4 | 0/2 | 0/0 | 5 | 13 |
| DNP: S. Dekker, I. Mahinmi | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 28 | 3 | 7 | 1 | 0 | 5 | 1 | 2 | 2 | 9/16 | 1/5 | 9/10 | -11 | 29 |
| J. Allen | 12 | 6 | 0 | 1 | 3 | 0 | 1 | 5 | 2 | 6/9 | 0/1 | 0/1 | -15 | 22 |
| J. Harris | 6 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 2/7 | 2/5 | 0/0 | -22 | 25 |
| T. Graham | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3/7 | 0/4 | 0/0 | -6 | 16 |
| C. LeVert | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0/5 | 0/3 | 0/0 | -15 | 20 |
| S. Napier | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7/14 | 1/7 | 7/7 | 6 | 23 |
| A. Crabbe | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3/6 | 2/5 | 0/0 | -14 | 25 |
| R. Hollis-Jefferson | 8 | 4 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 2/5 | 0/0 | 4/6 | 11 | 16 |
| D. Carroll | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2/5 | 1/2 | 2/4 | 0 | 19 |
| R. Kurucs | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1/3 | 0/0 | 5/6 | 2 | 13 |
| J. Dudley | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/3 | 1/2 | 0/0 | 9 | 13 |
| T. McCall | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 0/1 | 0/1 | -1 | 8 |
| E. Davis | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0/2 | 0/0 | 3/4 | -5 | 10 |
| T. Mccall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
Comments