New Orleans Pelicans vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA ESPN
No play-by-play available
8/10
Pelicans 119, Lakers 125
LeBron's 33 send Lakers past Davis' Pelicans, 125-119 ESPN
LeBron James scored 33 points, Brandon Ingram added 23 and the Los Angeles Lakers weathered strong performances by Anthony Davis and Julius Randle for a 125-119 victory over the New Orleans Pelicans on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 35 | 6 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 11/22 | 2/7 | 11/12 | -10 | 40 |
| A. Davis | 22 | 8 | 2 | 0 | 0 | 3 | 5 | 3 | 2 | 10/14 | 0/0 | 2/4 | 4 | 21 |
| J. Holiday | 19 | 7 | 10 | 0 | 0 | 3 | 0 | 7 | 4 | 8/19 | 1/9 | 2/3 | 13 | 36 |
| E. Payton | 6 | 11 | 9 | 0 | 1 | 1 | 3 | 8 | 4 | 3/12 | 0/1 | 0/0 | 4 | 31 |
| K. Williams | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1/6 | 0/3 | 0/0 | 4 | 24 |
| F. Jackson | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 7/10 | 1/3 | 0/0 | -8 | 29 |
| D. Miller | 11 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 3/9 | 3/9 | 2/3 | -8 | 25 |
| C. Diallo | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3/6 | 0/0 | 1/1 | -3 | 15 |
| I. Clark | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/2 | 2/2 | -15 | 8 |
| E. Moore | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -5 | 7 |
| J. Okafor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| S. Johnson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/0 | 0/0 | 0/2 | -4 | 1 |
| DNP: T. Frazier | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 33 | 6 | 10 | 2 | 1 | 2 | 1 | 5 | 2 | 13/24 | 4/9 | 3/8 | 2 | 37 |
| B. Ingram | 23 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | 5 | 8/14 | 0/1 | 7/10 | 1 | 40 |
| K. Kuzma | 22 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 9/15 | 0/3 | 4/6 | 5 | 34 |
| R. Bullock | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 5/9 | 2/4 | 2/3 | 4 | 36 |
| R. Rondo | 11 | 7 | 16 | 2 | 0 | 2 | 1 | 6 | 2 | 5/15 | 1/4 | 0/0 | 1 | 37 |
| J. McGee | 10 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 5/5 | 0/0 | 0/0 | -2 | 11 |
| L. Stephenson | 9 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 3/8 | 1/1 | 2/2 | 14 | 21 |
| K. Caldwell-Pope | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 7 |
| T. Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 6 | 2 |
| J. Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -1 | 10 |
| M. Muscala | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -1 | 5 |
| DNP: M. Wagner, A. Caruso | ||||||||||||||
Comments