Houston Rockets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
7/10
Rockets 118, Hornets 113
Harden, Capella lead Rockets past feisty Hornets 118-113 ESPN
James Harden scored 30 points, Clint Capela had 23 points and a career-high 17 rebounds, and the Houston Rockets beat the Charlotte Hornets 118-113 on Wednesday night for their third straight win.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 30 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 10/29 | 1/11 | 9/9 | -14 | 36 |
| C. Capela | 23 | 17 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 10/16 | 0/0 | 3/4 | 13 | 41 |
| C. Paul | 17 | 4 | 10 | 2 | 0 | 6 | 0 | 4 | 2 | 7/13 | 2/6 | 1/2 | 17 | 32 |
| P. Tucker | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5/5 | 5/5 | 0/0 | -17 | 36 |
| E. Gordon | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3/10 | 0/5 | 0/0 | -8 | 35 |
| G. Green | 15 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 4/8 | 2/4 | 5/5 | 24 | 24 |
| A. Rivers | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2/6 | 2/5 | 1/2 | 15 | 21 |
| I. Shumpert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -1 | 6 |
| K. Faried | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0/0 | 0/0 | 2/2 | 4 | 8 |
| T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 1 |
| DNP: G. Clark, V. Edwards, N. Hilario | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 35 | 4 | 4 | 5 | 0 | 6 | 0 | 4 | 5 | 12/22 | 4/11 | 7/8 | 14 | 37 |
| N. Batum | 17 | 6 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 7/13 | 3/5 | 0/0 | 12 | 41 |
| C. Zeller | 13 | 7 | 2 | 1 | 0 | 3 | 1 | 6 | 4 | 4/6 | 0/0 | 5/6 | 11 | 34 |
| M. Williams | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 5/10 | 2/5 | 0/2 | 10 | 33 |
| M. Bridges | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 3/7 | 1/3 | 2/2 | -15 | 23 |
| J. Lamb | 18 | 14 | 6 | 1 | 1 | 2 | 1 | 13 | 1 | 5/15 | 2/7 | 6/6 | 2 | 32 |
| B. Biyombo | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1/1 | 0/0 | 2/2 | -19 | 12 |
| T. Parker | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1/4 | 0/1 | 1/1 | -22 | 12 |
| M. Kidd-Gilchrist | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/0 | 0/0 | -8 | 10 |
| M. Monk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -10 | 5 |
| DNP: W. Hernangomez, S. Mack, D. Bacon | ||||||||||||||
Comments