Orlando Magic vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
4/10
Magic 113, Raptors 98
Ross has 28 against former team, Magic beat Raptors 113-98 ESPN
Terrence Ross scored 28 points against his former team, Nikola Vucevic had 23 points and 12 rebounds and the Orlando Magic beat the Raptors 113-98 on Sunday, ending Toronto's winning streak at seven.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 23 | 12 | 4 | 2 | 1 | 0 | 3 | 9 | 1 | 10/17 | 3/4 | 0/0 | 5 | 31 |
| J. Isaac | 16 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 5/11 | 3/6 | 3/4 | 6 | 31 |
| D.J. Augustin | 12 | 5 | 8 | 1 | 0 | 3 | 1 | 4 | 0 | 5/6 | 2/2 | 0/2 | 8 | 27 |
| E. Fournier | 11 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 4/11 | 2/8 | 1/1 | 11 | 31 |
| A. Gordon | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 7 | 1 | 2/11 | 0/4 | 3/4 | 12 | 30 |
| T. Ross | 28 | 9 | 1 | 0 | 0 | 2 | 3 | 6 | 2 | 9/21 | 3/8 | 7/7 | 7 | 30 |
| J. Grant | 7 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 3/5 | 1/1 | 0/0 | 7 | 21 |
| W. Iwundu | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2/5 | 0/3 | 1/2 | 9 | 22 |
| K. Birch | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2/4 | 0/0 | 0/0 | 10 | 17 |
| DNP: J. Martin, A. Jefferson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 19 | 4 | 10 | 4 | 0 | 5 | 0 | 4 | 4 | 6/13 | 2/6 | 5/5 | -7 | 36 |
| M. Gasol | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 7/13 | 1/1 | 1/2 | -7 | 24 |
| P. Siakam | 10 | 11 | 3 | 0 | 2 | 0 | 0 | 11 | 1 | 3/10 | 2/4 | 2/2 | -5 | 37 |
| D. Green | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 4/9 | 2/4 | 0/0 | 3 | 27 |
| O. Anunoby | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 2/6 | 1/2 | 0/0 | -13 | 24 |
| S. Ibaka | 14 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 7/14 | 0/1 | 0/0 | -17 | 24 |
| J. Meeks | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4/9 | 2/5 | 0/0 | 7 | 17 |
| P. McCaw | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3/5 | 1/1 | 1/1 | -14 | 15 |
| J. Lin | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2/8 | 0/2 | 2/4 | -14 | 18 |
| N. Powell | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | -13 | 15 |
| C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 5 | 3 |
| DNP: | ||||||||||||||
Comments