Los Angeles Clippers vs Denver Nuggets
FINAL · Pepsi Center Denver, CO NBA TV
No play-by-play available
4/10
Clippers 96, Nuggets 123
Jokic, Millsap lead Nuggets past Clippers 123-96 ESPN
The Denver Nuggets breezed past the cold-shooting Los Angeles Clippers 123-96 Sunday behind Nikola Jokic and Paul Millsap for their fourth consecutive victory.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 19 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 6/13 | 0/3 | 7/7 | -11 | 25 |
| L. Shamet | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3/6 | 1/3 | 1/1 | -15 | 29 |
| I. Zubac | 8 | 7 | 2 | 0 | 1 | 1 | 4 | 3 | 5 | 4/11 | 0/0 | 0/0 | -16 | 19 |
| P. Beverley | 2 | 6 | 4 | 0 | 2 | 0 | 1 | 5 | 2 | 0/1 | 0/1 | 2/2 | -15 | 26 |
| S. Gilgeous-Alexander | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 0/9 | 0/3 | 1/2 | -24 | 30 |
| L. Williams | 24 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 6/15 | 1/5 | 11/11 | 1 | 24 |
| J. Green | 13 | 9 | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 4/9 | 1/4 | 4/6 | -8 | 22 |
| M. Harrell | 8 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 3/7 | 0/0 | 2/2 | -6 | 16 |
| J. Motley | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1/2 | 0/0 | 3/4 | -8 | 8 |
| G. Temple | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1/4 | 0/1 | 2/2 | -13 | 23 |
| T. Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -10 | 8 |
| J. Robinson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/6 | 0/1 | 0/0 | -5 | 5 |
| S. Thornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5 | 5 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 22 | 16 | 3 | 3 | 1 | 6 | 3 | 13 | 5 | 9/16 | 0/2 | 4/6 | 14 | 28 |
| P. Millsap | 21 | 16 | 2 | 3 | 2 | 2 | 5 | 11 | 1 | 8/13 | 2/5 | 3/6 | 25 | 32 |
| J. Murray | 16 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 3 | 6/12 | 2/6 | 2/3 | 9 | 24 |
| M. Beasley | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3/4 | 2/3 | 0/0 | 19 | 25 |
| W. Barton | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1/6 | 1/4 | 0/0 | 13 | 24 |
| G. Harris | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 4/8 | 2/4 | 4/6 | 8 | 22 |
| M. Morris | 12 | 1 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 5/8 | 2/3 | 0/0 | 16 | 22 |
| I. Thomas | 10 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 2 | 3/11 | 0/5 | 4/4 | 11 | 24 |
| M. Plumlee | 9 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 4 | 2/3 | 1/1 | 4/4 | 11 | 15 |
| T. Craig | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 1/1 | 2 | 8 |
| J. Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/2 | 2 | 3 |
| J. Hernangomez | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0/0 | 0/0 | 1/3 | 3 | 12 |
| T. Lydon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: | ||||||||||||||
Comments