Detroit Pistons vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
2/10
Pistons 119, Heat 96
Pistons reach 7th in East, top reeling Heat 119-96 ESPN
Ish Smith scored 22 points off the bench, Langston Galloway added 15 points in the first five minutes of the fourth quarter and the Detroit Pistons moved into seventh place in the Eastern Conference by downing the Miami Heat 119-96 on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 20 | 4 | 6 | 0 | 0 | 3 | 1 | 3 | 3 | 7/19 | 2/8 | 4/7 | 21 | 33 |
| R. Jackson | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4/10 | 0/4 | 5/5 | 3 | 23 |
| A. Drummond | 12 | 14 | 0 | 1 | 4 | 2 | 3 | 11 | 5 | 4/6 | 0/0 | 4/4 | 9 | 31 |
| W. Ellington | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2/6 | 2/5 | 0/0 | 15 | 25 |
| B. Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1/3 | 0/0 | 0/0 | -4 | 13 |
| I. Smith | 22 | 2 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 8/9 | 1/1 | 5/6 | 20 | 25 |
| L. Kennard | 17 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 6/11 | 3/5 | 2/3 | 27 | 33 |
| L. Galloway | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6/7 | 4/5 | 1/1 | 17 | 16 |
| T. Maker | 6 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 2/3 | 2/3 | 0/0 | 2 | 15 |
| Z. Pachulia | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2/4 | 0/0 | 0/0 | 16 | 15 |
| K. Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -7 | 6 |
| G. Robinson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| J. Leuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richardson | 22 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 8/16 | 2/6 | 4/5 | -22 | 36 |
| D. Waiters | 17 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 7/14 | 2/6 | 1/2 | -12 | 33 |
| H. Whiteside | 13 | 15 | 0 | 2 | 3 | 0 | 4 | 11 | 2 | 6/10 | 0/1 | 1/2 | -14 | 31 |
| K. Olynyk | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 5 | 2/7 | 1/5 | 4/5 | -7 | 23 |
| R. McGruder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/5 | 0/2 | 0/0 | -2 | 16 |
| D. Wade | 15 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 6/14 | 0/2 | 3/5 | -22 | 26 |
| D. Jones Jr. | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1/4 | 0/2 | 2/2 | -18 | 27 |
| G. Dragic | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2/6 | 0/1 | 0/0 | -11 | 16 |
| B. Adebayo | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1/2 | 0/0 | 2/2 | -10 | 14 |
| D. Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1 | 13 |
| R. Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 3 |
| E. Terry | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 | 1 | 3 |
| DNP: U. Haslem | ||||||||||||||
Comments