Memphis Grizzlies vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Grizzlies 110, Bulls 122
Porter scores career-high 37, Bulls beat Grizzlies 122-110 ESPN
Otto Porter Jr. scored a career-high 37 points on 16-for-20 shooting, Robin Lopez added season-high 25 points, and the Chicago Bulls beat the Memphis Grizzlies 122-110 on Wednesday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bradley | 15 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 7/12 | 1/2 | 0/0 | -24 | 29 |
| J. Jackson Jr. | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5/10 | 2/4 | 0/0 | -22 | 28 |
| M. Conley | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3/11 | 1/5 | 5/6 | -23 | 26 |
| I. Rabb | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2/3 | 0/0 | 0/0 | -4 | 9 |
| J. Holiday | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/2 | 1/1 | -21 | 22 |
| D. Wright | 12 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 4/6 | 2/3 | 2/2 | 17 | 26 |
| C. Miles | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5/12 | 2/7 | 0/0 | 4 | 24 |
| J. Valanciunas | 12 | 7 | 5 | 0 | 1 | 3 | 1 | 6 | 3 | 6/14 | 0/1 | 0/0 | -17 | 23 |
| T. Dorsey | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4/6 | 1/3 | 0/0 | 3 | 10 |
| J. Noah | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 2/4 | 0/0 | 4/6 | 8 | 20 |
| B. Caboclo | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3/4 | 2/3 | 0/0 | 13 | 10 |
| J. Carter | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 1/3 | 0/1 | 1/2 | 6 | 15 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr. | 37 | 10 | 2 | 0 | 1 | 2 | 3 | 7 | 2 | 16/20 | 3/5 | 2/2 | 21 | 34 |
| R. Lopez | 25 | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 10/15 | 0/1 | 5/6 | 26 | 32 |
| L. Markkanen | 21 | 10 | 6 | 1 | 0 | 3 | 0 | 10 | 2 | 6/14 | 3/6 | 6/6 | 19 | 35 |
| Z. LaVine | 15 | 6 | 7 | 0 | 0 | 4 | 1 | 5 | 2 | 5/10 | 1/3 | 4/4 | 25 | 34 |
| R. Arcidiacono | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 6 | 4 | 1/2 | 0/0 | 0/0 | 20 | 34 |
| C. Felicio | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 0/0 | 4/7 | -12 | 14 |
| W. Selden | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2/7 | 1/3 | 1/2 | -8 | 20 |
| S. Harrison | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3/4 | 0/0 | 0/0 | -10 | 16 |
| T. Luwawu-Cabarrot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/2 | 2/2 | -13 | 17 |
| A. Blakeney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| R. Alkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: | ||||||||||||||
Comments