Milwaukee Bucks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
5/10
Bucks 112, Bulls 99
Antetokounmpo helps Bucks outlast Bulls 112-99 ESPN
Giannis Antetokounmpo scored 29 points and had 17 rebounds, Eric Bledsoe added 19 points and the Milwaukee Bucks outlasted the pesky Chicago Bulls 112-99 on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 29 | 17 | 8 | 0 | 3 | 6 | 2 | 15 | 3 | 9/13 | 2/3 | 9/14 | 21 | 35 |
| E. Bledsoe | 19 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 5/8 | 3/6 | 6/6 | -2 | 30 |
| M. Brogdon | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 5/9 | 3/5 | 4/4 | 17 | 31 |
| K. Middleton | 16 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 6/13 | 1/4 | 3/3 | 3 | 33 |
| B. Lopez | 7 | 5 | 3 | 1 | 3 | 1 | 0 | 5 | 4 | 3/11 | 1/8 | 0/0 | -5 | 30 |
| E. Ilyasova | 12 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 5/9 | 2/4 | 0/0 | 4 | 18 |
| S. Brown | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/6 | 0/2 | 0/0 | -4 | 16 |
| T. Snell | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2/6 | 0/2 | 0/0 | 12 | 16 |
| G. Hill | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0/3 | 0/3 | 2/2 | 12 | 17 |
| P. Connaughton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 5 | 7 |
| D.J. Wilson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 7 |
| T. Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| C. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 27 | 5 | 7 | 1 | 1 | 2 | 0 | 5 | 4 | 9/19 | 4/6 | 5/5 | 0 | 36 |
| L. Markkanen | 20 | 17 | 3 | 2 | 0 | 1 | 4 | 13 | 4 | 6/21 | 1/7 | 7/7 | -5 | 38 |
| O. Porter Jr. | 18 | 7 | 4 | 1 | 0 | 3 | 3 | 4 | 4 | 7/14 | 2/4 | 2/2 | -9 | 37 |
| R. Lopez | 17 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 8/13 | 0/1 | 1/2 | 1 | 33 |
| K. Dunn | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 4 | 1/9 | 0/1 | 0/0 | 1 | 33 |
| T. Luwawu-Cabarrot | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3/6 | 2/3 | 1/2 | -19 | 16 |
| W. Selden | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2/10 | 0/3 | 0/0 | -10 | 21 |
| R. Arcidiacono | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -14 | 15 |
| S. Harrison | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -10 | 10 |
| DNP: C. Felicio, A. Blakeney, R. Alkins | ||||||||||||||
Comments