New Orleans Pelicans vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
5/10
Pelicans 90, Grizzlies 99
Noah has season-best night, leading Grizzlies past Pelicans ESPN
Joakim Noah had season highs of 19 points and 14 rebounds to lead the new-look Memphis Grizzlies to a 99-90 victory over the New Orleans Pelicans on Saturday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 15 | 7 | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 7/14 | 1/2 | 0/2 | 7 | 30 |
| A. Davis | 14 | 16 | 6 | 2 | 2 | 2 | 2 | 14 | 4 | 4/8 | 0/1 | 6/9 | 2 | 34 |
| K. Williams | 10 | 13 | 7 | 0 | 1 | 0 | 6 | 7 | 3 | 4/10 | 1/6 | 1/2 | -1 | 37 |
| D. Miller | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3/10 | 2/8 | 0/0 | 6 | 20 |
| F. Jackson | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3/12 | 0/3 | 0/0 | 11 | 26 |
| J. Randle | 21 | 6 | 2 | 1 | 1 | 4 | 3 | 3 | 4 | 7/13 | 0/3 | 7/11 | -18 | 31 |
| T. Frazier | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1/3 | 1/3 | 2/2 | -14 | 21 |
| E. Moore | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2/8 | 1/3 | 0/0 | -17 | 16 |
| C. Diallo | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2/2 | 0/0 | 0/1 | -11 | 13 |
| I. Clark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 0 | 5 |
| S. Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -10 | 8 |
| DNP: J. Smith, S. Hill | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 15 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 6/10 | 3/5 | 0/0 | -2 | 31 |
| J. Jackson Jr. | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 4/13 | 2/4 | 4/5 | 5 | 27 |
| M. Conley | 11 | 6 | 9 | 0 | 0 | 1 | 2 | 4 | 2 | 3/11 | 0/6 | 5/5 | 3 | 32 |
| I. Rabb | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | 4/7 | 0/0 | 2/3 | 6 | 28 |
| A. Bradley | 8 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 3/10 | 2/4 | 0/0 | -6 | 25 |
| J. Noah | 19 | 14 | 3 | 0 | 0 | 1 | 5 | 9 | 4 | 8/14 | 0/0 | 3/3 | 10 | 30 |
| C. Miles | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6/9 | 1/3 | 0/0 | 11 | 21 |
| D. Wright | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3/7 | 0/3 | 1/2 | 15 | 23 |
| B. Caboclo | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1/3 | 0/2 | 0/0 | -3 | 7 |
| J. Carter | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0/4 | 0/2 | 0/0 | 6 | 16 |
| DNP: J. Washburn, T. Dorsey, Y. Watanabe | ||||||||||||||
Comments