Los Angeles Clippers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
9/10
Clippers 117, Hornets 115
Harris' jumper gives Clippers 117-115 win over Hornets ESPN
Tobias Harris scored 34 points, including a running jumper in the lane with 4.3 seconds remaining, and the Los Angeles Clippers rallied from 20 points down to beat the Charlotte Hornets 117-115 on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 34 | 7 | 5 | 0 | 0 | 6 | 1 | 6 | 2 | 13/21 | 6/7 | 2/3 | -9 | 36 |
| P. Beverley | 15 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 5/7 | 3/4 | 2/2 | -6 | 30 |
| A. Bradley | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2/5 | 1/2 | 1/2 | 5 | 40 |
| S. Gilgeous-Alexander | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2/8 | 0/0 | 2/2 | -18 | 18 |
| M. Gortat | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0/1 | 0/0 | 0/0 | -15 | 13 |
| L. Williams | 31 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 10/23 | 5/6 | 6/6 | 18 | 32 |
| M. Harrell | 16 | 10 | 2 | 0 | 3 | 1 | 3 | 7 | 4 | 7/13 | 0/0 | 2/2 | 4 | 28 |
| M. Scott | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 3/6 | 3/4 | 0/0 | 17 | 24 |
| S. Thornwell | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 13 | 14 |
| J. Robinson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 1 | 6 |
| B. Marjanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Motley, T. Wallace | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 32 | 5 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 11/23 | 5/10 | 5/5 | 3 | 39 |
| J. Lamb | 22 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 9/17 | 1/4 | 3/3 | 13 | 27 |
| M. Williams | 13 | 7 | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 4/15 | 3/12 | 2/2 | 6 | 35 |
| N. Batum | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 4/9 | 1/3 | 0/0 | 6 | 40 |
| B. Biyombo | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2/2 | 0/0 | 3/3 | 14 | 14 |
| M. Monk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/11 | 3/8 | 1/2 | -5 | 14 |
| M. Bridges | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2/8 | 2/3 | 2/2 | -19 | 19 |
| C. Zeller | 6 | 11 | 2 | 1 | 1 | 1 | 5 | 6 | 5 | 1/2 | 0/0 | 4/7 | -6 | 23 |
| T. Parker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/1 | 0/0 | -5 | 9 |
| M. Kidd-Gilchrist | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 0/1 | 0/1 | 2/2 | -17 | 19 |
| DNP: F. Kaminsky, W. Hernangomez, D. Graham | ||||||||||||||
Comments