Boston Celtics vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
6/10
Celtics 103, Cavaliers 96
Tatum scores 25, Irving-less Celtics down Cavaliers 103-96 ESPN
Jayson Tatum scored 25 points, Gordon Hayward added 18 and the Boston Celtics beat the Cleveland Cavaliers 103-96 on Tuesday night for their fifth straight victory despite missing All-Star guard Kyrie Irving.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 25 | 7 | 2 | 1 | 3 | 1 | 1 | 6 | 0 | 6/13 | 1/3 | 12/12 | 5 | 34 |
| M. Smart | 17 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | 6/10 | 4/5 | 1/1 | 6 | 32 |
| J. Brown | 13 | 7 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 6/19 | 1/4 | 0/0 | -3 | 29 |
| A. Horford | 9 | 6 | 8 | 0 | 3 | 2 | 2 | 4 | 2 | 4/9 | 1/4 | 0/0 | 1 | 30 |
| T. Rozier | 8 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 4 | 3/9 | 2/5 | 0/0 | 0 | 32 |
| G. Hayward | 18 | 6 | 5 | 1 | 1 | 2 | 0 | 6 | 0 | 9/14 | 0/3 | 0/0 | 10 | 31 |
| B. Wanamaker | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/5 | 0/2 | 1/1 | 0 | 18 |
| D. Theis | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 3/3 | 0/0 | 0/0 | 6 | 18 |
| S. Ojeleye | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 10 | 17 |
| DNP: G. Yabusele, M. Morris, P. Dozier | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 27 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 11/24 | 3/7 | 2/2 | -6 | 42 |
| A. Burks | 21 | 4 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 9/19 | 2/6 | 1/1 | -3 | 37 |
| A. Zizic | 8 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 3/7 | 0/0 | 2/2 | 10 | 23 |
| D. Nwaba | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 4/8 | 0/1 | 0/0 | 2 | 23 |
| D. Adel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/3 | 0/0 | 2 | 25 |
| L. Nance Jr. | 11 | 12 | 2 | 0 | 0 | 2 | 5 | 7 | 3 | 5/8 | 1/1 | 0/0 | -14 | 29 |
| M. Dellavedova | 8 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 3/8 | 2/6 | 0/0 | -5 | 17 |
| J. Clarkson | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 2/13 | 1/7 | 2/3 | -14 | 27 |
| J. Blossomgame | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2/5 | 0/2 | 0/0 | -7 | 18 |
| DNP: C. Frye, W. Baldwin IV | ||||||||||||||
Comments