Denver Nuggets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Nuggets 107, Timberwolves 106
Jokic's triple-double helps Nuggets beat Wolves 107-106 ESPN
Nikola Jokic had his 25th career triple-double with 13 points, 16 rebounds and 10 assists, including a late full-court pass that set up a key basket to help the Denver Nuggets hang on for a 107-106 victory over the Minnesota Timberwolves on Saturday...
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 22 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9/14 | 4/7 | 0/0 | -10 | 29 |
| W. Barton | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7/17 | 3/9 | 3/4 | -9 | 31 |
| M. Morris | 17 | 7 | 10 | 1 | 0 | 1 | 2 | 5 | 1 | 7/13 | 1/3 | 2/2 | 15 | 41 |
| N. Jokic | 13 | 16 | 10 | 0 | 0 | 5 | 8 | 8 | 4 | 4/13 | 0/2 | 5/8 | -1 | 29 |
| P. Millsap | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0/2 | 0/1 | 0/0 | -2 | 21 |
| T. Lyles | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 8/13 | 3/6 | 0/0 | 4 | 20 |
| J. Hernangomez | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3/5 | 2/3 | 0/0 | 8 | 16 |
| T. Craig | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 2/5 | 0/2 | 0/0 | -1 | 28 |
| M. Plumlee | 4 | 5 | 5 | 0 | 3 | 1 | 2 | 3 | 4 | 2/6 | 0/0 | 0/0 | 1 | 26 |
| DNP: T. Lydon, B. Goodwin | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 31 | 12 | 7 | 2 | 1 | 3 | 3 | 9 | 3 | 12/19 | 2/5 | 5/9 | 2 | 37 |
| J. Bayless | 15 | 3 | 10 | 0 | 0 | 2 | 1 | 2 | 2 | 6/12 | 3/7 | 0/0 | 4 | 35 |
| A. Wiggins | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 4/10 | 0/3 | 2/2 | 7 | 35 |
| T. Gibson | 8 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 4/6 | 0/0 | 0/0 | 3 | 23 |
| J. Okogie | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/4 | 1/3 | 1/2 | -10 | 21 |
| L. Deng | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4/11 | 2/5 | 1/1 | -2 | 20 |
| G. Dieng | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4/6 | 0/1 | 2/2 | 1 | 15 |
| D. Rose | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 4/10 | 0/2 | 0/0 | -2 | 20 |
| D. Saric | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2/7 | 2/4 | 0/0 | -8 | 19 |
| A. Tolliver | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 2 | 11 |
| I. Canaan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | -2 | 4 |
| DNP: K. Bates-Diop, J. Teague | ||||||||||||||
Comments