Phoenix Suns vs San Antonio Spurs
Suns 124, Spurs 126
Gay's buzzer beater gives Spurs 126-124 win over Suns (ESPN)
Rudy Gay hit a 21-foot jumper at the buzzer and the San Antonio Spurs overcame Devin Booker's 38 points to escape with a 126-124 victory over Phoenix on Tuesday night, extending the Suns' losing streak to nine games.PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 38 | 5 | 7 | 2 | 0 | 6 | 0 | 5 | 1 | 14-19 | 3-6 | 7-7 | 0 | 40 |
M. Bridges | 17 | 6 | 3 | 4 | 0 | 1 | 1 | 5 | 1 | 7-9 | 3-5 | 0-1 | 1 | 35 |
J. Jackson | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 6 | 2 | 6-14 | 2-4 | 0-0 | -4 | 33 |
R. Holmes | 10 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 6 | 4-6 | 0-0 | 2-4 | -6 | 30 |
E. Okobo | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2-4 | 1-3 | 0-0 | -10 | 19 |
J. Crawford | 22 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 8-12 | 3-5 | 3-4 | 7 | 30 |
K. Oubre Jr. | 14 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | 4 | 5-14 | 1-6 | 3-3 | -1 | 31 |
E. Terry | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2-2 | 0-0 | 0-0 | -2 | 11 |
T. Daniels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 6 |
D. Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Aldridge | 29 | 14 | 4 | 0 | 1 | 2 | 8 | 6 | 1 | 10-15 | 0-0 | 9-10 | -1 | 36 |
D. Bertans | 18 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 6-14 | 5-12 | 1-1 | 4 | 36 |
R. Gay | 16 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 7-17 | 0-0 | 2-2 | 6 | 32 |
D. White | 15 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 6-15 | 0-1 | 3-4 | 7 | 29 |
B. Forbes | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5-11 | 2-6 | 0-0 | -19 | 32 |
M. Belinelli | 17 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 4 | 6-14 | 4-7 | 1-1 | 3 | 26 |
P. Mills | 12 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 1 | 4-9 | 4-8 | 0-0 | 9 | 27 |
J. Poeltl | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 8 | 8 |
D. Cunningham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 | 5 |
P. Gasol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -5 | 3 |
L. Walker IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 |
Q. Pondexter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | 1 |
Recap
Watch Replay
- League Pass nba.com
Hints
Spurs won.Who won?
D. Booker, E. Okobo, J. Jackson, M. Bridges, R. HolmesWho were the starters for PHX?
B. Forbes, D. Bertans, D. White, L. Aldridge, R. GayWho were the starters for SAS?
D. Booker (38 Pts, 7 Ast, 5 Reb)Who was the leading scorer for PHX?
L. Aldridge (29 Pts, 4 Ast, 14 Reb)Who was the leading scorer for SAS?
No.Did the game go to OT?
2 PointsWhat’s the final score difference?
How many points in each quarter?
- Suns
- Spurs
29 turnovers by both teams combined.What about turnovers?
Yes.Soo… should I watch this game or no?
Comments