Portland Blazers vs Phoenix Suns
Blazers 120, Suns 106
Lillard leads Trail Blazers to 120-106 win over Suns (ESPN)
Damian Lillard scored 24 points, CJ McCollum and Jake Layman added 20 apiece and the Portland Trail Blazers pulled away in the second half to hand the short-handed Phoenix Suns their sixth straight loss, 120-106 on Thursday night.POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 24 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 7-16 | 1-3 | 9-9 | 17 | 30 |
C. McCollum | 20 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 8-15 | 4-8 | 0-0 | 14 | 25 |
J. Nurkic | 16 | 9 | 1 | 0 | 1 | 2 | 4 | 5 | 3 | 4-13 | 0-0 | 8-8 | 13 | 24 |
A. Aminu | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3-5 | 1-1 | 0-0 | 1 | 16 |
M. Harkless | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 2-4 | 1-1 | 0-0 | 2 | 23 |
J. Layman | 20 | 8 | 3 | 1 | 2 | 3 | 2 | 6 | 5 | 9-15 | 2-6 | 0-0 | 11 | 33 |
S. Curry | 17 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 7-13 | 3-7 | 0-0 | 11 | 30 |
Z. Collins | 7 | 8 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 2-6 | 0-0 | 3-3 | 1 | 24 |
E. Turner | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 1-4 | 0-0 | 0-0 | 17 | 24 |
C. Swanigan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -9 | 5 |
W. Baldwin IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -8 | 7 |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 27 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 2 | 9-20 | 2-7 | 7-8 | -31 | 30 |
D. Bender | 17 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 6-12 | 3-6 | 2-3 | -7 | 28 |
M. Bridges | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 3-5 | 2-3 | 0-0 | 3 | 29 |
J. Jackson | 6 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 2 | 2-10 | 0-4 | 2-2 | -25 | 28 |
D. Melton | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1-2 | 0-0 | 0-0 | -6 | 12 |
K. Oubre Jr. | 18 | 6 | 7 | 2 | 3 | 2 | 3 | 3 | 5 | 6-18 | 1-6 | 5-5 | -6 | 35 |
E. Okobo | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 4-9 | 3-5 | 1-1 | 10 | 28 |
J. Crawford | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 3-6 | 1-3 | 0-0 | -9 | 23 |
T. Daniels | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 2-4 | 8 | 7 |
Q. Acy | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1-4 | 0-2 | 2-4 | -7 | 20 |
Recap
Watch Replay
- League Pass nba.com
Hints
Blazers won.Who won?
A. Aminu, C. McCollum, D. Lillard, J. Nurkic, M. HarklessWho were the starters for POR?
D. Bender, D. Booker, D. Melton, J. Jackson, M. BridgesWho were the starters for PHX?
D. Lillard (24 Pts, 3 Ast, 3 Reb)Who was the leading scorer for POR?
D. Booker (27 Pts, 3 Ast, 1 Reb)Who was the leading scorer for PHX?
No.Did the game go to OT?
14 PointsWhat’s the final score difference?
How many points in each quarter?
- Blazers
- Suns
33 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments