Golden State Warriors vs Washington Wizards
Warriors 126, Wizards 118
Curry scores 38, Warriors beat Wizards for 9th straight win (ESPN)
Stephen Curry scored 38 points, local product Kevin Durant had 21 and the Golden State Warriors hammered the ball inside to beat the Washington Wizards 126-118 Thursday night for their season-high ninth consecutive victory.GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 38 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 2 | 14-24 | 2-8 | 8-8 | 13 | 35 |
K. Durant | 21 | 2 | 5 | 2 | 3 | 4 | 0 | 2 | 1 | 9-18 | 1-4 | 2-2 | 15 | 37 |
D. Cousins | 17 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 2 | 8-12 | 1-1 | 0-0 | -8 | 24 |
K. Thompson | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4-13 | 1-4 | 0-0 | 2 | 36 |
D. Green | 7 | 15 | 7 | 0 | 1 | 3 | 2 | 13 | 5 | 3-6 | 1-2 | 0-0 | -4 | 33 |
A. Iguodala | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3-3 | 1-1 | 4-6 | 12 | 25 |
K. Looney | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 3-4 | 0-0 | 2-2 | 14 | 17 |
A. McKinnie | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 4-5 | 0-0 | 0-0 | 4 | 16 |
S. Livingston | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 4 | 2-3 | 0-0 | 3-3 | -8 | 16 |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ariza | 27 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 9-16 | 3-8 | 6-6 | 1 | 39 |
B. Beal | 22 | 10 | 3 | 1 | 0 | 3 | 3 | 7 | 5 | 8-22 | 1-9 | 5-8 | -13 | 40 |
T. Satoransky | 20 | 3 | 10 | 3 | 0 | 2 | 2 | 1 | 1 | 8-13 | 3-5 | 1-2 | 3 | 39 |
J. Green | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 5-11 | 3-7 | 2-3 | -4 | 28 |
T. Bryant | 14 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 6-7 | 2-2 | 0-1 | -4 | 21 |
C. Randle | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4-6 | 3-3 | 0-0 | -7 | 15 |
O. Porter Jr. | 7 | 9 | 4 | 1 | 1 | 1 | 1 | 8 | 4 | 3-14 | 0-7 | 1-1 | -9 | 34 |
T. Brown Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -6 | 6 |
S. Dekker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-5 | 0-1 | 0-0 | -1 | 17 |
Recap
Watch Replay
- League Pass nba.com
Hints
Warriors won.Who won?
D. Cousins, D. Green, K. Durant, K. Thompson, S. CurryWho were the starters for GSW?
B. Beal, J. Green, T. Ariza, T. Bryant, T. SatoranskyWho were the starters for WAS?
S. Curry (38 Pts, 3 Ast, 4 Reb)Who was the leading scorer for GSW?
T. Ariza (27 Pts, 3 Ast, 3 Reb)Who was the leading scorer for WAS?
No.Did the game go to OT?
8 PointsWhat’s the final score difference?
How many points in each quarter?
- Warriors
- Wizards
25 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments