Memphis Grizzlies vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
7/10
Grizzlies 116, Celtics 122
Irving scores 38 points, Celtics beat Grizzlies 122-116 ESPN
Kyrie Irving scored 20 of his 38 points in the third quarter and the Boston Celtics held off the Memphis Grizzlies 122-116 on Friday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9/18 | 4/9 | 4/4 | -5 | 36 |
| J. Jackson Jr. | 23 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 8/16 | 2/3 | 5/7 | -21 | 27 |
| J. Holiday | 14 | 6 | 2 | 4 | 0 | 2 | 1 | 5 | 2 | 5/12 | 2/5 | 2/2 | 10 | 36 |
| G. Temple | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 3/8 | 2/7 | 0/0 | -1 | 27 |
| M. Gasol | 4 | 11 | 12 | 0 | 0 | 1 | 1 | 10 | 3 | 1/10 | 0/4 | 2/2 | 5 | 36 |
| S. Mack | 15 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 6/13 | 2/3 | 1/1 | -5 | 23 |
| J. Green | 12 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 4/6 | 2/2 | 2/2 | 5 | 23 |
| O. Casspi | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5/7 | 2/2 | 0/0 | -5 | 21 |
| J. Noah | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 0/2 | 0/0 | 2/2 | -3 | 11 |
| J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 2 |
| DNP: I. Rabb, Y. Watanabe | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 38 | 7 | 11 | 0 | 1 | 3 | 1 | 6 | 3 | 14/21 | 4/6 | 6/9 | 4 | 36 |
| M. Smart | 20 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 7/9 | 6/8 | 0/0 | 23 | 29 |
| A. Horford | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8/10 | 2/3 | 0/0 | -1 | 31 |
| M. Morris | 8 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 4/12 | 0/5 | 0/0 | -16 | 25 |
| J. Tatum | 2 | 6 | 4 | 0 | 1 | 2 | 1 | 5 | 1 | 0/6 | 0/2 | 2/2 | -6 | 29 |
| J. Brown | 12 | 6 | 1 | 0 | 2 | 3 | 0 | 6 | 1 | 4/7 | 2/4 | 2/2 | 8 | 21 |
| T. Rozier | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3/8 | 3/7 | 1/1 | 9 | 18 |
| G. Hayward | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 2/7 | 0/2 | 4/6 | -7 | 24 |
| A. Baynes | 6 | 12 | 1 | 0 | 3 | 2 | 7 | 5 | 4 | 2/6 | 0/1 | 2/2 | 21 | 23 |
| D. Theis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| G. Yabusele | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: S. Ojeleye, B. Wanamaker | ||||||||||||||
Comments