Toronto Raptors vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
9/10
Raptors 108, Celtics 117
Irving's 27 points, 18 assists leads Celtics past Raptors ESPN
Kyrie Irving hit a foul-line fadeaway to give Boston the lead, then hit a 31-foot 3-pointer to finish with 27 points and lead the Celtics past the Eastern Conference-leading Toronto Raptors 117-108 on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 33 | 4 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 10/19 | 2/8 | 11/11 | -3 | 36 |
| S. Ibaka | 22 | 10 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 10/21 | 0/3 | 2/3 | -6 | 34 |
| D. Green | 15 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 6/15 | 3/8 | 0/0 | -7 | 31 |
| K. Lowry | 10 | 6 | 7 | 1 | 1 | 1 | 1 | 5 | 2 | 3/10 | 1/5 | 3/3 | -7 | 34 |
| P. Siakam | 6 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 4 | 3/6 | 0/0 | 0/0 | 1 | 36 |
| N. Powell | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5/9 | 1/2 | 0/0 | -8 | 24 |
| G. Monroe | 11 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 4/6 | 0/0 | 3/4 | -5 | 15 |
| F. VanVleet | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0/3 | 0/2 | 0/0 | -3 | 18 |
| D. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -7 | 12 |
| DNP: C. Miles, J. Loyd, M. Richardson, P. McCaw | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 27 | 5 | 18 | 1 | 1 | 7 | 2 | 3 | 4 | 11/19 | 3/6 | 2/2 | 4 | 38 |
| A. Horford | 24 | 7 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 9/12 | 3/4 | 3/3 | 2 | 34 |
| J. Tatum | 16 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 6/16 | 1/3 | 3/3 | 4 | 31 |
| M. Morris | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 2/9 | 1/3 | 1/1 | -6 | 25 |
| M. Smart | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 2/5 | 1/2 | 0/0 | 6 | 31 |
| G. Hayward | 18 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 8/13 | 2/5 | 0/0 | 10 | 24 |
| A. Baynes | 9 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 4/5 | 1/1 | 0/0 | 7 | 14 |
| J. Brown | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 2/9 | 1/3 | 2/4 | 10 | 23 |
| T. Rozier | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 1/3 | 0/0 | 8 | 19 |
| DNP: S. Ojeleye, G. Yabusele, D. Theis, B. Wanamaker | ||||||||||||||
Comments