Cleveland Cavs vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
4/10
Cavaliers 112, Blazers 129
Nurkic has triple-double and Blazers beat Cavaliers 129-112 ESPN
Jusuf Nurkic had 10 points, 10 rebounds and 10 assists for his first career triple-double and the Portland Trail Blazers beat the Cleveland Cavaliers 129-112 on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hood | 20 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 7/15 | 0/2 | 6/6 | -16 | 25 |
| C. Sexton | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5/11 | 0/1 | 1/2 | -21 | 30 |
| A. Burks | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3/7 | 1/1 | 0/0 | -17 | 24 |
| T. Thompson | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2/6 | 0/0 | 0/0 | -20 | 21 |
| C. Osman | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2/6 | 0/2 | 0/0 | -15 | 16 |
| J. Clarkson | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9/17 | 2/4 | 2/2 | -4 | 29 |
| A. Zizic | 16 | 8 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 5/8 | 0/0 | 6/7 | 3 | 27 |
| C. Payne | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 5/8 | 2/3 | 0/0 | 7 | 21 |
| J. Blossomgame | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 10 | 2 | 4/8 | 0/2 | 0/0 | -1 | 29 |
| M. Dellavedova | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3/9 | 1/4 | 1/2 | -1 | 19 |
| DNP: C. Frye, D. Nwaba | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 11/19 | 4/6 | 7/7 | 23 | 32 |
| C. McCollum | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 7/13 | 2/4 | 3/4 | 24 | 29 |
| J. Layman | 18 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 8/11 | 2/2 | 0/0 | 18 | 26 |
| A. Aminu | 14 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 6/7 | 2/3 | 0/0 | 26 | 28 |
| J. Nurkic | 10 | 10 | 10 | 0 | 5 | 1 | 2 | 8 | 3 | 3/6 | 0/0 | 4/4 | 26 | 28 |
| Z. Collins | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3/8 | 3/4 | 2/2 | -5 | 17 |
| S. Curry | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3/8 | 2/4 | 0/0 | -4 | 18 |
| E. Turner | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3/6 | 0/1 | 1/4 | 0 | 21 |
| N. Stauskas | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2/7 | 1/4 | 0/0 | -6 | 16 |
| M. Leonard | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1/2 | 0/0 | 2/2 | -9 | 20 |
| G. Trent Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| A. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -4 | 2 |
| DNP: M. Harkless | ||||||||||||||
Comments