Phoenix Suns vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
3/10
Suns 97, Pacers 131
Bogdanovic scores 20, Pacers trounce Suns 131-97 ESPN
Bojan Bogdanovic scored 20 points and the Indiana Pacers cruised to a 131-97 victory over the Phoenix Suns on Tuesday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 18 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 7/15 | 1/2 | 3/3 | -38 | 31 |
| D. Ayton | 14 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 7/16 | 0/0 | 0/2 | -37 | 29 |
| D. Booker | 8 | 5 | 5 | 0 | 0 | 4 | 0 | 5 | 5 | 4/12 | 0/4 | 0/0 | -31 | 27 |
| M. Bridges | 7 | 7 | 1 | 2 | 0 | 4 | 1 | 6 | 2 | 3/3 | 1/1 | 0/0 | -23 | 30 |
| D. Melton | 3 | 4 | 8 | 1 | 2 | 3 | 2 | 2 | 2 | 1/7 | 1/3 | 0/0 | -30 | 22 |
| K. Oubre Jr. | 16 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 7/13 | 1/5 | 1/6 | 1 | 24 |
| R. Holmes | 13 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 5/9 | 0/0 | 3/3 | 3 | 19 |
| J. Jackson | 8 | 4 | 3 | 0 | 1 | 5 | 1 | 3 | 2 | 3/7 | 1/1 | 1/2 | -11 | 19 |
| T. Daniels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/4 | 0/0 | -4 | 5 |
| E. Okobo | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1/5 | 1/4 | 1/2 | -4 | 21 |
| Q. Acy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/2 | 0/2 | 0/0 | 8 | 9 |
| D. Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| DNP: R. Anderson | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 7/12 | 3/5 | 3/4 | 16 | 29 |
| M. Turner | 18 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 7/11 | 1/4 | 3/5 | 21 | 28 |
| D. Collison | 15 | 4 | 7 | 3 | 0 | 3 | 1 | 3 | 1 | 4/8 | 2/2 | 5/5 | 27 | 27 |
| T. Young | 12 | 7 | 4 | 1 | 1 | 2 | 1 | 6 | 2 | 5/7 | 0/0 | 2/2 | 28 | 28 |
| V. Oladipo | 8 | 6 | 5 | 2 | 0 | 4 | 0 | 6 | 3 | 2/11 | 1/5 | 3/5 | 23 | 30 |
| T. Evans | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6/8 | 1/1 | 7/8 | 12 | 15 |
| D. Sabonis | 14 | 8 | 0 | 1 | 1 | 2 | 2 | 6 | 4 | 5/9 | 0/0 | 4/7 | 10 | 20 |
| C. Joseph | 10 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 4/7 | 2/3 | 0/0 | 8 | 21 |
| A. Holiday | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2/2 | 1/1 | 0/0 | 4 | 5 |
| T.J. Leaf | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 0/0 | 0/0 | 7 | 11 |
| A. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -1 | 4 |
| D. McDermott | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1/5 | 0/2 | 0/0 | 11 | 18 |
| K. O'Quinn | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 4 | 5 |
| DNP: | ||||||||||||||
Comments