Detroit Pistons vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Pistons 102, Kings 112
Hield scores 18 as Kings defeat Griffin-less Pistons 112-102 ESPN
Buddy Hield scored 18 points, Willie Cauley-Stein had 14 points and 14 rebounds, and the Sacramento Kings beat the Detroit Pistons 112-102 on Thursday night with Blake Griffin out for rest.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bullock | 15 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 4/9 | 3/6 | 4/4 | -16 | 30 |
| B. Brown | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 6/11 | 1/3 | 2/2 | 1 | 21 |
| A. Drummond | 12 | 11 | 2 | 0 | 1 | 7 | 1 | 10 | 5 | 5/9 | 0/0 | 2/3 | -16 | 31 |
| R. Jackson | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3/11 | 0/5 | 0/0 | -20 | 24 |
| L. Kennard | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1/8 | 1/6 | 2/2 | 2 | 23 |
| S. Johnson | 16 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 5/10 | 2/6 | 4/4 | -17 | 23 |
| J. Leuer | 9 | 11 | 0 | 3 | 0 | 3 | 2 | 9 | 4 | 4/5 | 0/0 | 1/2 | 6 | 17 |
| L. Galloway | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2/7 | 2/7 | 2/2 | -10 | 25 |
| K. Thomas | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3/6 | 2/3 | 0/0 | 10 | 17 |
| G. Robinson III | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 4/5 | 9 | 9 |
| J. Calderon | 2 | 3 | 6 | 2 | 0 | 3 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | 1 | 20 |
| DNP: | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8/13 | 2/5 | 0/0 | 17 | 29 |
| W. Cauley-Stein | 14 | 14 | 5 | 0 | 2 | 3 | 5 | 9 | 4 | 5/10 | 0/0 | 4/6 | 17 | 25 |
| I. Shumpert | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5/10 | 3/4 | 0/0 | 9 | 22 |
| D. Fox | 12 | 5 | 6 | 1 | 1 | 2 | 0 | 5 | 3 | 5/8 | 1/2 | 1/4 | 17 | 24 |
| N. Bjelica | 7 | 5 | 5 | 0 | 2 | 2 | 1 | 4 | 3 | 2/5 | 1/2 | 2/2 | 17 | 25 |
| H. Giles | 14 | 4 | 3 | 2 | 3 | 5 | 1 | 3 | 4 | 5/9 | 0/0 | 4/4 | -7 | 23 |
| Y. Ferrell | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 4/6 | 2/3 | 1/1 | -7 | 24 |
| M. Bagley III | 10 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 1 | 4/5 | 0/0 | 2/2 | -4 | 20 |
| J. Jackson | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3/10 | 0/3 | 1/1 | 4 | 20 |
| B. Bogdanovic | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 3/9 | 0/2 | 0/0 | 5 | 21 |
| F. Mason III | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -9 | 4 |
| B. McLemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -9 | 4 |
| DNP: K. Koufos | ||||||||||||||
Comments