Philadelphia Sixers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Sixers 106, Wizards 123
Beal scores 14 straight points, Wizards beat 76ers 123-106 ESPN
Bradley Beal scored 14 straight points in the fourth quarter and finished with 34 to help the Washington Wizards beat the Philadelphia 76ers 123-106 on Wednesday night for a split of the home-and-home set.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 35 | 14 | 2 | 1 | 3 | 7 | 4 | 10 | 3 | 11/17 | 1/4 | 12/14 | -25 | 34 |
| J. Butler | 23 | 9 | 2 | 2 | 0 | 1 | 6 | 3 | 0 | 7/18 | 0/2 | 9/10 | -22 | 36 |
| F. Korkmaz | 16 | 5 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 5/10 | 4/8 | 2/3 | -6 | 26 |
| B. Simmons | 15 | 10 | 8 | 2 | 0 | 7 | 3 | 7 | 1 | 7/15 | 0/0 | 1/4 | -16 | 35 |
| W. Chandler | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2/7 | 1/4 | 0/0 | -6 | 26 |
| L. Shamet | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2/7 | 1/4 | 0/0 | -9 | 24 |
| M. Muscala | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 8 | 14 |
| T.J. McConnell | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1/5 | 0/0 | 0/0 | 3 | 24 |
| S. Milton | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/4 | 0/2 | 0/0 | 3 | 10 |
| J. Bolden | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -15 | 11 |
| DNP: A. Johnson, J. Redick | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 34 | 2 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 13/21 | 6/11 | 2/2 | 9 | 37 |
| T. Ariza | 17 | 5 | 1 | 2 | 0 | 4 | 2 | 3 | 3 | 7/17 | 0/4 | 3/3 | 13 | 31 |
| T. Bryant | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 4/6 | 1/1 | 0/0 | 13 | 14 |
| J. Green | 8 | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 4 | 3/8 | 2/5 | 0/0 | 18 | 25 |
| T. Satoransky | 4 | 5 | 11 | 3 | 0 | 2 | 0 | 5 | 1 | 1/6 | 0/0 | 2/2 | 17 | 29 |
| O. Porter Jr. | 23 | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 4 | 8/15 | 1/3 | 6/6 | 22 | 33 |
| S. Dekker | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4/6 | 2/2 | 1/4 | -6 | 19 |
| C. Randle | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3/3 | 1/1 | 0/0 | 0 | 19 |
| I. Mahinmi | 6 | 8 | 1 | 5 | 0 | 1 | 4 | 4 | 1 | 2/2 | 0/0 | 2/4 | 11 | 25 |
| T. Brown Jr. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 | 3 |
| D. Robinson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -4 | 3 |
| J. McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
Comments