Washington Wizards vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
5/10
Wizards 116, Thunder 98
Beal scores 25; Wizards top Thunder 116-98 ESPN
Bradley Beal scored 25 points to help the Washington Wizards beat the Oklahoma City Thunder 116-98 on Sunday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 25 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 10/27 | 2/10 | 3/4 | 2 | 37 |
| J. Green | 16 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 6/14 | 2/6 | 2/2 | 8 | 34 |
| T. Satoransky | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5/10 | 2/5 | 3/4 | -5 | 28 |
| T. Bryant | 14 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6/8 | 0/0 | 2/3 | -7 | 21 |
| T. Ariza | 4 | 7 | 4 | 1 | 1 | 2 | 0 | 7 | 1 | 1/9 | 0/6 | 2/2 | 1 | 33 |
| O. Porter Jr. | 20 | 6 | 5 | 0 | 3 | 1 | 0 | 6 | 1 | 7/17 | 4/6 | 2/2 | 22 | 24 |
| I. Mahinmi | 9 | 10 | 1 | 2 | 2 | 1 | 3 | 7 | 2 | 4/8 | 0/2 | 1/2 | 29 | 25 |
| C. Randle | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 2/4 | 0/2 | 3/3 | 30 | 18 |
| S. Dekker | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 3/4 | 0/0 | 0/0 | 12 | 16 |
| R. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| T. Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 22 | 15 | 13 | 0 | 1 | 8 | 2 | 13 | 2 | 9/23 | 2/5 | 2/6 | -7 | 37 |
| P. George | 20 | 4 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 7/18 | 3/7 | 3/4 | 0 | 36 |
| J. Grant | 17 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7/11 | 2/2 | 1/1 | -6 | 33 |
| S. Adams | 12 | 8 | 1 | 2 | 0 | 1 | 0 | 8 | 3 | 5/6 | 0/0 | 2/4 | 8 | 31 |
| T. Ferguson | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1/4 | 1/4 | 2/2 | 7 | 34 |
| D. Schroder | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3/10 | 1/3 | 2/2 | -32 | 16 |
| A. Nader | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4/7 | 1/1 | 0/0 | -20 | 14 |
| N. Noel | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1/4 | 0/0 | 0/0 | -26 | 17 |
| P. Patterson | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1/4 | 0/3 | 0/0 | -12 | 15 |
| H. Diallo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | -3 | 5 |
| T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: R. Felton | ||||||||||||||
Comments