Los Angeles Lakers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Lakers 86, Timberwolves 108
Wiggins, Towns lead Timberwolves past Lakers, 108-86 ESPN
Andrew Wiggins scored 25 of his 28 points in the first half, helping the Minnesota Timberwolves take charge from the opening tipoff and breeze by the LeBron James-less Los Angeles Lakers for a 108-86 victory on Sunday.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 13 | 5 | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 5/16 | 0/0 | 3/5 | -21 | 25 |
| J. Hart | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3/12 | 2/5 | 2/2 | -17 | 26 |
| I. Zubac | 9 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 3/6 | 0/0 | 3/4 | -19 | 19 |
| J. McGee | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0/3 | 0/1 | 2/2 | -23 | 16 |
| L. Ball | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 2 | 0/4 | 0/2 | 0/0 | -21 | 23 |
| L. Stephenson | 14 | 5 | 6 | 0 | 0 | 2 | 1 | 4 | 2 | 5/11 | 0/2 | 4/10 | -6 | 27 |
| M. Beasley | 11 | 5 | 1 | 1 | 1 | 5 | 0 | 5 | 3 | 5/8 | 1/3 | 0/0 | -9 | 21 |
| K. Caldwell-Pope | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4/7 | 1/2 | 0/0 | -5 | 22 |
| M. Wagner | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3/10 | 1/5 | 1/1 | 6 | 19 |
| T. Chandler | 6 | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2/4 | 0/0 | 2/4 | 1 | 22 |
| S. Mykhailiuk | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2/5 | 0/2 | 0/0 | 1 | 16 |
| I. Bonga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 5 |
| DNP: K. Kuzma | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 28 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 9/23 | 3/10 | 7/11 | 18 | 36 |
| K. Towns | 28 | 18 | 3 | 2 | 4 | 3 | 3 | 15 | 5 | 11/20 | 1/4 | 5/5 | 26 | 35 |
| J. Teague | 15 | 6 | 11 | 2 | 0 | 1 | 0 | 6 | 2 | 6/13 | 3/6 | 0/0 | 21 | 29 |
| T. Gibson | 12 | 11 | 0 | 0 | 1 | 2 | 3 | 8 | 3 | 6/8 | 0/0 | 0/0 | 36 | 26 |
| J. Okogie | 8 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 3/7 | 1/4 | 1/2 | 30 | 34 |
| D. Saric | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2/5 | 1/2 | 1/2 | -14 | 22 |
| G. Dieng | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2/4 | 1/1 | 0/0 | -4 | 13 |
| A. Tolliver | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1/2 | 1/2 | 0/0 | 0 | 25 |
| T. Jones | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1/6 | 0/2 | 1/1 | 1 | 19 |
| J. Terrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| DNP: L. Deng, J. Nunnally, J. Bayless | ||||||||||||||
Comments